![]() |
ATHENA MINERALOGY Systematic List of Minerals Elements |
| Mineral | Formula | System |
|---|---|---|
| 1/A.01 to 08 Metals and intermetallic alloys | ||
| COPPER | Cu | C |
| SILVER (-3C,-2H,-4H) | Ag | C/H |
| SILVER-2H | Ag | H |
| SILVER-4H | Ag | H |
| GOLD | Au | C |
| AURICUPRIDE | Cu3Au | O |
| TETRAAURICUPRIDE (TETRA-AURICUPRIDE) | AuCu | Q |
| BOGDANOVITE | (Au,Te,Pb)3(Cu,Fe) | C |
| HUNCHUNITE | (Au,Ag)2Pb | C |
| ANYUIITE | Au(Pb,Sb)2 | Q |
| SOROSITE | Cu(Sn,Sb) | H |
| YUANJIANGITE | AuSn | H |
| MERCURY | Hg | R |
| KOLYMITE | Cu7Hg6 | C |
| BELENDORFFITE | Cu7Hg6 | R ps C |
| EUGENITE | Ag11Hg2 | C |
| MOSCHELLANDSBERGITE | Ag2Hg3 | C |
| LUANHEITE | Ag3Hg | H |
| SCHACHNERITE | Ag1,1Hg0,9 | H |
| PARASCHACHNERITE | Ag3Hg2 | O |
| GOLDAMALGAM (?) | (Au,Ag)Hg | C |
| WEISHANITE | (Au,Ag)3Hg2 | H |
| POTARITE | PdHg | Q |
| LEADAMALGAM | HgPb2 | Q |
| ALUMINIUM | Al | C |
| CUPALITE | (Cu,Zn)Al | O |
| KHATYRKITE | (Cu,Zn)Al2 | Q |
| ICOSAHEDRITE | Al63Cu24Fe13 | ps C |
| ZINC | Zn | H |
| BRASS (?) | Cu3Zn2 | C (?) |
| TONGXINITE | Cu2Zn | C |
| ZHANGHENGITE | (Cu,Zn,Fe,Al,Cr) | C |
| DANBAITE | CuZn2 | C |
| CADMIUM | Cd | H |
| INDIUM | In | Q |
| LEAD | Pb | C |
| TIN | Sn | Q |
| TITANIUM (?) | Ti | H |
| CHROMIUM | Cr | C |
| FERCHROMIDE | Cr3Fe1-x (x=0,6) | C |
| CHROMFERIDE | Fe3Cr1-x (x=0,6) | C |
| MANGANESE | Mn | C |
| IRON | Fe | C |
| WAIRAUITE | CoFe | C |
| JEDVABITE | Fe7(Ta,Nb)3 | H |
| NICKEL | Ni | C |
| TAENITE | (Ni,Fe) | C |
| TETRATAENITE | FeNi | Q |
| AWARUITE | Ni2Fe to Ni3Fe | H |
| NISNITE | Ni3Sn | C |
| 1/A.09 to 12 Carbides, nitrides, phosphides, silicides | ||
| KHAMRABAEVITE | (Ti,V,Fe)C | C |
| TONGBAITE | Cr3C2 | O |
| YARLONGITE | (Cr,Fe,Ni)9C4 | H |
| ISOVITE | (Cr,Fe)23C6 | C |
| HAXONITE | (FeNi)23C6 | C |
| COHENITE | (Fe,Ni,Co)3C | O |
| NIOBOCARBIDE | (Nb,Ta)C | C |
| TANTALCARBIDE | (Ta,Nb)C | C |
| QUSONGITE | WC | H |
| OSBORNITE | TiN | C |
| CARLSBERGITE | CrN | C |
| ROALDITE | Fe4N | C |
| SIDERAZOT | Fe5N2 | H |
| NIERITE | Si3N4 | R |
| SINOITE | Si2N2O | O |
| FLORENSKYITE | Fe(Ti,Ni)P | O |
| ANDREYIVANOVITE | Fe(Cr,Fe)P | O |
| BARRINGERITE | (Fe,Ni)2P | H |
| MONIPITE | MoNiP | H |
| ALLABOGDANITE | (Fe,Ni)2P | O |
| SCHREIBERSITE | (Fe,Ni)3P | Q |
| NICKELPHOSPHIDE | (Ni,Fe)3P | Q |
| PERRYITE | (Ni,Fe)8(Si,P)3 | H |
| SUESSITE | (Fe,Ni)3Si | C |
| GUPEIITE | Fe3Si | C |
| HAPKEITE | Fe2Si | C |
| MAVLYANOVITE | (Mn,Fe)5Si3 | H |
| XIFENGITE | Fe5Si3 | H |
| BROWNLEEITE | MnSi | C |
| FERSILICITE (?) | FeSi | C |
| FERDISILICITE (beta) | FeSi2 | O |
| FERDISILICITE (alpha) | FeSi2 | Q |
| LUOBUSAITE | Fe3Si7 | O |
| ZANGBOITE | TiFeSi2 | O |
| RHENIUM (?) | Re | H (?) |
| HEXAMOLYBDENUM | (Mo,Ru,Fe,Ir,Os) | H |
| HEXAFERRUM | (Fe,Ru,Os,Ir) | H |
| GARUTIITE | (Ni,Fe,Ir) | H |
| OSMIUM | (Os,Ir) | H |
| RUTHENIUM | (Ru,Ir,Os) | H |
| RUTHENIRIDOSMINE | (Ir,Os,Ru) | H |
| RHODIUM | (Rh,Pt) | C |
| PALLADIUM | Pd or (Pd,Hg) | C |
| IRIDIUM | (Ir,Os,Ru) | C |
| PLATINUM | Pt | C |
| YIXUNITE | Pt3In | C |
| DAMIAOITE | PtIn2 | C |
| HONGSHIITE | PtCu (?) | R |
| SKAERGAARDITE | PdCu | C |
| 1/A.15 to 17 Pt, Fe alloys with Sn, Pb, and related | ||
| CHENGDEITE | Ir3Fe | C |
| ISOFERROPLATINUM | (Pt,Pd)3(Fe,Cu) | C |
| TETRAFERROPLATINUM | PtFe | Q |
| TULAMEENITE | Pt(Cu,Fe) | Q |
| FERRONICKELPLATINUM | Pt(Ni,Fe) | Q |
| NIELSENITE | PdCu3 | Q |
| BORTNIKOVITE | Pd3Cu3Zn | Q |
| ZVYAGINTSEVITE | (Pd,Pt,Au)3(Pb,Sn) | C |
| ATOKITE | (Pd,Pt)3Sn | C |
| RUSTENBURGITE | (Pt,Pd)3Sn | C |
| NIGGLIITE | PtSn | H |
| STANNOPALLADINITE | (Pd,Cu)3Sn2 (?) | H |
| PALARSTANIDE | Pd8(Sn,As)3 | H |
| PLUMBOPALLADINITE | Pd3Pb2 | H |
| PAOLOVITE | Pd2Sn | O |
| CABRIITE | Pd2SnCu | O |
| TAIMYRITE | (Pd,Cu,Pt)3Sn | O |
| TATYANAITE | (Pt,Pd,Cu)9Cu3Sn4 | O |
| 1/B. Semi-metals and non-metals | ||
| 1/B.01- Arsenic group | ||
| ARSENIC | As | R |
| STIBARSEN | SbAs | R |
| ANTIMONY | Sb | R |
| BISMUTH | Bi | R |
| ARSENOLAMPRITE | As | O |
| PARARSENOLAMPRITE | As | O |
| PARADOCRASITE | Sb2(Sb,As)2 | M |
| GRAPHITE | C | H/R |
| CHAOITE | C | H |
| MOISSANITE (-5H,-6H,-10R,-15R,-33R) | SiC | H/R |
| DIAMOND | C | C |
| LONSDALEITE | C | H |
| FULLERITE | C60 | Q |
| SULFUR | S | O |
| ROSICKYITE | gamma-S | M |
| SELENIUM | Se | R |
| TELLURIUM | Te | R |
| SELENTELLURIUM (?) | (Se,Te) | R |
| SILICON | Si | C |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]