![]() |
ATHENA
MINERALOGY |
| Mineral: | BINDHEIMITE = OXYPLUMBOROMEITE or PLUMBOROMEITE |
| Name: | Oxyplumboroméite |
| Formula: | Pb2Sb2O6O |
| Crystal System: | Cubic |
| Strunz Nr: | 4/C.16-74 |
| Group: | Pyrochlore group Roméite subgroup |
| References: | MM 30 (1953), 100; HB3 (1997); CM 98 (2010), 673 |
| Type Locality: | Nerchinsk, Siberia, Russia |
| Mineral: | BINDHEIMITE = OXYPLUMBOROMEITE or PLUMBOROMEITE |
| Name: | Oxyplumboroméite |
| Formula: | Pb2Sb2O6O |
| Crystal System: | Cubic |
| Strunz Nr: | 4/C.16-74 |
| Group: | Pyrochlore group Roméite subgroup |
| References: | MM 30 (1953), 100; HB3 (1997); CM 98 (2010), 673 |
| Type Locality: | Nerchinsk, Siberia, Russia |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]