![]() |
ATHENA
MINERALOGY |
| Mineral: | CARBOKENTBROOKSITE |
| Formula: | (Na,[])12(Na,Ce)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3) · H2O |
| Crystal System: | Rhomboedral (Trigonal) |
| Strunz Nr: | 8/E.25-32 |
| Group: | Eudialyte group |
| References: | ZVMO 132/5 (2003), 40; CM 41 (2003), 785 |
| Type Locality: | Dara-i-Pioz (Darai-Piyoz) alkaline massif, Tajikistan |
| Comments: | [] = vacancy |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]