![]() |
ATHENA
MINERALOGY |
| Mineral: | CLEUSONITE |
| Formula: | (Pb,Sr)(U4+,U6+)(Fe3+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Crystal System: | Rhomboedral (Trigonal) |
| Strunz Nr: | 4/C.09-65 |
| Group: | Crichtonite group |
| References: | EJM, 17 (2005), 933; AM 91 (2006), 1202 |
| Type Locality: | Bella Tola, Oligocene-Miocene alpine cleft veins near Cleuson, Val de Nendaz, Valais (Wallis), Switzerland |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]