![]() |
ATHENA
MINERALOGY |
| Mineral: | FALSTERITE |
| Formula: | Ca2MgMn2+2(Fe2+0.5Fe3+0.5)4Zn4(PO4)8(OH)4(H2O)14 |
| Crystal System: | Monoclinic |
| Strunz Nr: | 7/D.29-90 |
| Group: | Jahnsite group |
| References: | MM 75 (2011), 2889; AM 97 (2012), 496 |
| Type Locality: | Palermo Nr 1 pegmatite, North Groton, Grafton Co., New Hampshire, USA |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]