![]() |
ATHENA MINERALOGY |
Mineral: | FERRIPEDRIZITE |
Name: | Ferri-pedrizite |
Formula: | [Na][Li2][Mg2Fe3+2Li]Si8O22(OH)2 |
Crystal System: | Monoclinic |
Strunz Nr: | 8/F.08-81 |
Group: | Amphibole group group I: Mg, Fe, Mn, Li |
References: | AM 87 (2002), 976 |
Type Locality: | Arroyo de la Yedra valley, Pedriza Mt, Sierra de Guadarrama, Spain |
Mineral: | FERRIPEDRIZITE |
Name: | Ferri-pedrizite |
Formula: | NaLi3(Fe2+,Mg)2(Fe3+,Al)2(Si8O22)(OH,F)2 |
Crystal System: | Monoclinic |
Strunz Nr: | 8/F.08-95 |
Group: | Amphibole group group I: Mg, Fe, Mn, Li |
References: | CM 41 (2003), 1355; AM 89 (2004), 883; AM 97 (2012), 2031 |
Type Locality: | Fuenta Grande episyenite, Arroyo de la Yedra, Pedriza massif, Sierra de Guadarrama, Spain |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.