![]() |
ATHENA
MINERALOGY |
| Mineral: | HEDYPHANE |
| Formula: | Pb3Ca2(AsO4)3Cl |
| Crystal System: | Hexagonal |
| Strunz Nr: | 7/B.39-140 |
| Group: | Hedyphane group |
| References: | AM 69 (1984), 920; HB4 (2000); EJM 22 (2010), 163 |
| Type Locality: | Långban (Langban)mine, Bergslagen ore distr., Filipstad, Värmland (Wermland, Varmland), Sweden |
| Comments: | Apatite Supergroup |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]