![]() |
ATHENA MINERALOGY |
Mineral: | KATOPHORITE |
Formula: | Na(CaNa)Fe2+4(Al,Fe3+)Si7AlO22(OH)2 |
Crystal System: | Monoclinic |
Strunz Nr: | 8/F.09-50 |
Group: | Amphibole group group III: sodic-calcic group |
References: | AM 63 (1978), 1023; MM 61 (1997), 295 |
Type Locality: | Brattfors mine, Nordmark, Värmland (Varmland, Wermland), Sweden |
Mineral: | KATOPHORITE |
Formula: | Na(NaCa)(Mg4Al)(Si7Al)O22(OH)2 |
Crystal System: | Monoclinic |
Strunz Nr: | 8/F.09-30 |
Group: | Amphibole group group III: sodic-calcic group |
References: | AM 63 (1978), 1023; MM 61 (1997), 295; MM 79 (2015), 355 |
Type Locality: | Hpakant-Tawmaw Jade Tract, Hpakant, Mohnyin District, Kachin State, Myanmar |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.