![]() |
ATHENA MINERALOGY |
Mineral: | LAFORETITE |
Name: | Laforêtite |
Formula: | AgInS2 |
Crystal System: | Quadratic (Tetragonal) |
Strunz Nr: | 2/C.03-028 |
Group: | Chalcopyrite group |
References: | EJM 11 (1999), 891; MR 31 (2000), 368 |
Type Locality: | Montgros mine, Pinols claim , La Boriette, Langeac, Haute-Loire, France |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.