![]() |
ATHENA MINERALOGY |
Mineral: | LIOTTITE |
Formula: | (Ca,Na,K)8(Si,Al)12O24[(SO4),(CO3),Cl,OH]4 · H2O |
Crystal System: | Hexagonal |
Strunz Nr: | 8/J.09-90 |
Group: | Cancrinite-Sodalite group Other species |
References: | AM 62 (1977), 321; HB2/2 (1995) |
Type Locality: | Pitigliano, Grosseto prov., Toscana (Tuscany), Italy |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.