![]() |
ATHENA
MINERALOGY |
| Mineral: | MONTEBRASITE |
| Formula: | LiAl(PO4)(OH,F) |
| Crystal System: | Anorthic (Triclinic) |
| Strunz Nr: | 7/B.02-40 |
| Group: | Amblygonite group |
| References: | ZVMO 118/3 (1989), 47; HB4 (2000) |
| Type Locality: | Montebras, Soumans, Creuse, France |
| Mineral: | MONTEBRASITE |
| Formula: | LiAl(PO4)(OH,F) |
| Crystal System: | Anorthic (Triclinic) |
| Strunz Nr: | 7/B.02-40 |
| Group: | Amblygonite group |
| References: | ZVMO 118/3 (1989), 47; HB4 (2000); L 7 (2010), 11 |
| Type Locality: | Montebras, Soumans, Creuse, France |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]