![]() |
ATHENA
MINERALOGY |
| Mineral: | ZINC |
| Formula: | Zn |
| Crystal System: | Hexagonal |
| Strunz Nr: | 1/A.04-10 |
| Group: | Zinc group |
| References: | HB1 (1990) |
| Type Locality: | Mina Dulcinea de Llampos, Copiapó, Chile |
| Mineral: | ZINC MELANTERITE = ZINC MELANTERITE |
| Name: | Zinc-melanterite |
| Formula: | (Zn,Cu,Fe2+)SO4 · 7H2O |
| Crystal System: | Monoclinic |
| Mineral: | ZINC ZIPPEITE = ZINCZIPPEITE |
| Name: | Zinc-zippeite |
| Formula: | Zn2(UO2)6(SO4)3(OH)10 · 16H2O |
| Crystal System: | Orthorhombic |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]