![]() |
ATHENA
MINERALOGY |
| Mineral: | ZIRSILITE-(Ce) |
| Formula: | Na11-12Ca6(Ce,Na)3Mn3Zr3Nb(CO3)2(Si3O9)4(Si9O27)2(SiO)(OH)6 · H2O |
| Crystal System: | Rhomboedral (Trigonal) |
| Strunz Nr: | 8/E.25-56 |
| Group: | Eudialyte group |
| References: | ZVMO 132/5 (2003), 40; CM 41 (2003), 785 |
| Type Locality: | Dara-i-Pioz (Darai-Piyoz) alkaline massif, Tajikistan |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]