![]() |
ATHENA MINERALOGY |
Mineral: | ZIRCON |
Formula: | (Zr,Hf)SiO4 |
Crystal System: | Quadratic (Tetragonal) |
Strunz Nr: | 8/A.09-10 |
Group: | Zircon group |
References: | AM 56 (1955), 782; HB2/2 (1995); L 5 (2001), 8; AM 104 (2019), 830 |
Zircon (6mm) Centovalli, Ticino, CH Photo and Coll. P.P. See also: athena.unige.ch -> mineral pictures |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.