![]() |
ATHENA MINERALOGY
Search Mineral "GROUP"
Amphibole group |
Mineral | Formula | Group | System |
---|---|---|---|
AMPHIBOLE = AMPHIBOLE group | Amphibole group | ||
FERROFLUOROEDENITE | NaCa2Fe++5(Si7AlO22)F2 | Amphibole group | M |
FERROFERRINYBOITE | NaNa2(Fe++3Fe+++2)(Si7Al)O22(OH)2 | Amphibole group | M |
CLINOHOLMQUISTITE = mixture TREMOLITE + FLUORO-SODICPEDRIZITE | [](Li2Mg3Al2)Si8O22(OH)2 (?) | Amphibole group | M |
DANNEMORITE = MANGANOGRUNERITE | []Mn2Fe++5Si8O22(OH)2 | Amphibole group | M |
JOESMITHITE | PbCa2(Mg,Fe++,Fe+++)5Si6Be2O22(OH)2 | Amphibole group related | M |
FERRIGHOSEITE | [][Mn++Na][Mg4Fe+++]Si8O22(OH)2 | Amphibole group. | M |
GHOSEITE (?) | [][Mn++Na][Mg4Al]Si8O22(OH)2 | Amphibole group. | m |
FERRIPEDRIZITE | NaLi3(Fe++,Mg)2(Fe+++,Al)2(Si8O22)(OH,F)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FERRICLINOHOLMQUISTITE | [](Li2Mg3Fe+++2)Si8O22(OH)2 (?) | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FERROPEDRIZITE | NaLi2(Fe++2Al2Li)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
SODICGEDRITE = PAPIKEITE | NaMg6AlSi6Al2O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
SODICFERROGEDRITE = FERROPAPIKEITE | NaFe++6AlSi6Al2O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
PROTOMANGANOFERROANTHOPHYLLITE = PROTOFERROSUENOITE | (Mn++,Fe++)2(Fe++,Mg)5(Si4O11)2(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
SODICFERROANTHOPHYLLITE | NaFe++7Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FERROFERRIPEDRIZITE (?) | [Na][Li2][Fe++2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FLUOROSODICPEDRIZITE = FERROFLUOROPEDRIZITE | NaLi2(Mg2Al2Li)Si8O22(F,OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
GRUNERITE | []Fe++7Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
HOLMQUISTITE | [](Li2Mg3Al2)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
CLINOSODICFERRIFERROHOLMQUISTITE (?) | (Na,[])Li2(Fe++,Mg)3Fe+++2Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
MANGANOGRUNERITE | []Mn2Fe++5Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
CLINOSUENOITE | []Mn++2Mg5Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
PERMANGANOGRUNERITE (?) | []Mn4Fe++3Si8O22(OH)2 (?) | Amphibole group. group I: Mg, Fe, Mn, Li | M |
PROTOFERROANTHOPHYLLITE | (Fe++,Mn++)2(Fe++,Mg)5(Si4O11)2(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FERRIPEDRIZITE | [Na][Li2][Mg2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FERROANTHOPHYLLITE | []Fe++7Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FLUOROPEDRIZITE | NaLi2(Mg2Al2Li)Si8O22F2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
PROTOANTHOPHYLLITE | (Mg,Fe++)2Mg5Si8O22(OH)2.H2O | Amphibole group. group I: Mg, Fe, Mn, Li | O |
CLINOFERRIHOLMQUISTITE | []Li2(Mg3Fe+++2)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FERROHOLMQUISTITE | [](Li2Fe++3Al2)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
CLINOFERROFERRIHOLMQUISTITE | []Li2(Fe++3Fe+++2)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
SUENOITE | []Mn2Mg5Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FERRICLINOFERROHOLMQUISTITE (?) | Li2(Fe++,Mg)3(Fe+++,Al)2Si8O22(OH;F)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
SODICANTHOPHYLLITE | NaMg7Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FLUOROSODICFERROPEDRIZITE | NaLi2(Fe++2Al2Li)Si8O22F2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
CLINOFERROHOLMQUISTITE (?) | [](Li2Fe++3Al2)Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
GEDRITE | [](Mg,Fe++)5Al2Si6Al2O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
SODICFERRIPEDRIZITE = FERRIPEDRIZITE | [Na][Li2][Mg2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
SODICFERRIPEDRIZITE | NaLi3(Mg,Fe++)2Fe+++2(Si8O22)(OH,F)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
FERROGEDRITE | [](Fe++,Mg)5Al2Si6Al2O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FERROFLUOROPEDRIZITE | NaLi2(Fe++2Al2Li)Si8O22F2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
ANTHOPHYLLITE | []Mg7Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
FLUOROCLINOHOLMQUISTITE (?) | (?) | Amphibole group. group I: Mg, Fe, Mn, Li | |
SODICPEDRIZITE (?) | NaLi2(LiMg2Fe+++Al)(Si8O22)(OH,F)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
PROTOFERROSUENOITE | (Mn++,Fe++)2(Fe++,Mg)5(Si4O11)2(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | O |
PEDRIZITE (group name) | Li2(Li,MgFe++Al)5(Si,Al)8O22(OH,F)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
MANGANOCUMMINGTONITE = CLINOSUENOITE | []Mn++2Mg5Si8O22(OH)2 | Amphibole group. group I: Mg, Fe, Mn, Li | M |
CUMMINGTONITE | []Mg7Si8O22(OH)2 | Amphibole group. group I: Mg. Fe, Mn, Li | M |
FERRIKAERSUTITE | NaCa2(Mg3Fe+++Ti)(Al2Si6O22)O2 | Amphibole group. group II: calcic group | M |
CHLOROPOTASSICHASTINGSITE = POTASSICCHLOROHASTINGSITE | KCa2(Fe++4Fe+++)Si6Al2O22(Cl,OH)2 | Amphibole group. group II: calcic group | M |
FERRITSCHERMAKITE (?) | []Ca2(Mg3Fe+++2)Si6Al2O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
CHROMIOPARGASITE | NaCa2(Mg4Cr)(Si6Al2)O22(OH)2 | Amphibole group. group II: calcic group | M |
FERROACTINOLITE | []Ca2Fe++5Si8O22(OH)2 | Amphibole group. group II: calcic group | M |
FERROALUMINOTSCHERMAKITE (?) | []Ca2Fe++3Al2(Si7Al)O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
FERROCHLOROPARGASITE (?) | NaCa2(Fe++4Al)Si6Al2O22Cl2 | Amphibole group. group II: calcic group | M |
FERROEDENITE | NaCa2Fe++5Si7AlO22(OH)2 | Amphibole group. group II: calcic group | M |
FERRIFERROTSCHERMAKITE (?) | []Ca2(Fe++3Fe+++2)Si6Al2O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
FERROFERRIHORNBLENDE | []Ca2(Fe++4Fe+++)(Si7Al)O22(OH)2 | Amphibole group. group II: calcic group | M |
OXOMAGNESIOHASTINGSITE | NaCa2(Mg2Fe+++3)(Al2Si6)O22O2 | Amphibole group. group II: calcic group | M |
CANNILLOITE (?) | CaCa2(Mg4Al)Si5Al3O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
KAERSUTITE | NaCa2(Mg4Ti)Si6Al2O23(OH) | Amphibole group. group II: calcic group | M |
FERROFLUROPARGASITE (?) | NaCa2(Fe++4Al)Si6Al2O22F2 | Amphibole group. group II: calcic group | M |
FERROHORNBLENDE | []Ca2[Fe++4(Al,Fe+++)]Si7AlO22(OH)2 | Amphibole group. group II: calcic group | M |
FERROKAERSUTITE (?) | NaCa2(Fe++4Ti)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
SADANAGAITE | NaCa2[Fe++3(Al,Fe+++)2]Si5Al3O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
HASTINGSITE | NaCa2(Fe++4Fe+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
ABKHAZITE = TREMOLITE | Amphibole group. group II: calcic group | ||
ACTINOLITE | []Ca2(Mg,Fe++)5Si8O22(OH)2 | Amphibole group. group II: calcic group | M |
FERROPARGASITE | NaCa2(Fe++4Al)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
SADANAGAITE | NaCa2Mg3(Al,Fe++,Ti)2(Al,Si)4(Si2O11)2(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICALUMINOSADANAGAITE | KCa2Al2(Fe++)3(Si5Al3)O22(OH)2 | Amphibole group. group II: calcic group | M |
FERROTSCHERMAKITE | []Ca2(Fe++3AlFe+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
TSCHERMAKITE | []Ca2(Mg3AlFe+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICCHLOROHASTINGSITE | KCa2(Fe++4Fe+++)Si6Al2O22(Cl,OH)2 | Amphibole group. group II: calcic group | M |
POTASSICCHLOROPARGASITE | (K,Na)Ca2(Fe++,Mg)4(Al,Fe+++)(Si6Al2O22(Cl,OH)2 | Amphibole group. group II: calcic group | M |
POTASSICFERRISADANAGAITE | (K,Na)Ca2[Fe++3)(Fe+++,Al)2]Si5Al3O22(OH,F)2 | Amphibole group. group II: calcic group | M |
POTASSICFERROFERRISADANAGAITE | KCa2(Fe++3Fe+++2)(Si5Al3)O22(OH)2 | Amphibole group. group II: calcic group | M |
MAGNESIOFERRIFLUOROHORNBLENDE | []{Ca2}{Mg4Fe3+}(AlSi7O22)F2 | Amphibole group. group II: calcic group | M |
MAGNESIOFLUOROHASTINGSITE | NaCa2(Mg4Fe+++)Si6Al2O22F2 | Amphibole group. group II: calcic group | M |
POTASSICFERROPARGASITE | KCa2(Fe++4Al)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
MAGNESIOHASTINGSITE | NaCa2(Mg4Fe+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
MANGANIPARGASITE | NaCa2(Mg4Mn+++)(Si6Al2)O22(OH)2 | Amphibole group. group II: calcic group | M |
MAGNESIOHORNBLENDE | []Ca2[Mg4(Al,Fe+++)]Si7AlO22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICFLUOROHASTINGSITE | KCa2(Fe++4Fe+++)Si6Al2O22F2 | Amphibole group. group II: calcic group | M |
POTASSICFLUOROPARGASITE | KCa2(Mg4Al)(Si6Al2)O22F2 | Amphibole group. group II: calcic group | M |
MAGNESIOSADANAGAITE = SADANAGAITE | NaCa2Mg3(Al,Fe++,Ti)2(Al,Si)4(Si2O11)2(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICHASTINGSITE | KCa2(Fe++4Fe+++)(Si6Al2)O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICJEANLOUISITE | K(NaCa)(Mg4Ti)Si8O22O2 | Amphibole group. group II: calcic group | |
PARVOMANGANOTREMOLITE = TREMOLITE | Nax(CaMn++)2Mg5Si8O22(OH)2 (x = less than 0,5) | Amphibole group. group II: calcic group | M |
PARVOMANGANOEDENITE = EDENITE | Na(CaMn++)Mg5(Si7Al)O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICMAGNESIOHASTINGSITE | KCa2(Mg4Fe+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICMAGNESIOSADANAGAITE | (K,Na)Ca2[Mg3(Al,Fe+++)2]Si5Al3O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICPARGASITE | (K,Na)Ca2(Mg,Fe++,Al,Fe+++)5(Si,Al)8O22(OH,F)2 | Amphibole group. group II: calcic group | M |
POTASSICSADANAGAITE | (K,Na)Ca2[Fe++3(Al,Fe+++)2]Si5Al3O22(OH)2 | Amphibole group. group II: calcic group | M |
FLUOROCANNILLOITE | CaCa2(Mg4Al)Si5Al3O22F2 | Amphibole group. group II: calcic group | M |
PARGASITE | NaCa2(Mg4Al)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
FLUOROEDENITE (FLUORO-EDENITE) | NaCa2(Mg,Fe++)5(Si7Al)O22F2 | Amphibole group. group II: calcic group | M |
ALUMINOFERROTSCHERMAKITE (?) | []Ca2(Fe++3Al2)Si6Al2O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
ALUMINOMAGNESIOSADANAGAITE (?) | NaCa2[Mg3(Al,Fe+++)2]Si5Al3O22(OH)2 | Amphibole group. group II: calcic group | M |
ALUMINOTSCHERMAKITE (?) | []Ca2(Mg3Al2)Si6Al2O22(OH)2 (?) | Amphibole group. group II: calcic group | M |
FLUOROMAGNESIOHASTINGSITE = MAGNESIOFLUOROHASTINGSITE | NaCa2(Mg4Fe+++)Si6Al2O22F2 | Amphibole group. group II: calcic group | M |
FLUOROPARGASITE | NaCa2(Mg,Fe++)4AlSi6Al2O22(F,OH)2 | Amphibole group. group II: calcic group | M |
FLUOROPOTASSICHASTINGSITE = POTASSICFLUOROHASTINGSITE | KCa2(Fe++4Fe+++)Si6Al2O22F2 | Amphibole group. group II: calcic group | M |
EDENITE | NaCa2(Mg,Fe++)5(Si7Al)O22(OH)2 | Amphibole group. group II: calcic group | M |
FLUOROTREMOLITE | []Ca2Mg5Si8O22F2 | Amphibole group. group II: calcic group | M |
TREMOLITE | []Ca2Mg5Si8O22(OH)2 | Amphibole group. group II: calcic group | M |
VANADIOPARGASITE | NaCa2(Mg4V+++)Si6Al2O22(OH)2 | Amphibole group. group II: calcic group | M |
EHIMEITE = CHROMIOPARGASITE | NaCa2(Mg4Cr)(Si6Al2)O22(OH)2 | Amphibole group. group II: calcic group | M |
POTASSICRICHTERITE | K(NaCa)Mg5Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRIKATOPHORITE (?) | Na2Ca(Fe++,Mg)4Fe+++(Si7Al)O22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
FERRIFERROBARROISITE (?) | [](CaNa)Fe++3Fe+++2Si7AlO22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
KATOPHORITE | Na(NaCa)(Mg4Al)(Si7Al)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
HJALMARITE | Na(NaMn)Mg5Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
POTASSICFLUORORICHTERITE | (K,Na)(CaNa)Mg5Si8O22F2 | Amphibole group. group III: sodic-calcic group | M |
PARVOWINCHITE = FERRIGHOSEITE | Na(Na,Mn++)2Mg4Fe+++Si8O22(OH,F)2 | Amphibole group. group III: sodic-calcic group | M |
FERRIWINCHITE | []NaCa(Mg,Fe++)4Fe+++Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FLUOROALUMINOMAGNESIOTARAMITE | Na2Ca(Mg,Fe++)3Al2(AlSi3O11)2(F,OH)2 | Amphibole group. group III: sodic-calcic group | M |
WINCHITE | [](CaNa)Mg4(Al,Fe+++)Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRITARAMITE (?) | Na(CaNa)Fe++3Fe+++2Si6Al2O22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
FERROWINCHITE (?) | [](CaNa)Fe++4(Al,Fe+++)Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
MAGNESIOTARAMITE = discredited | Na(CaNa)Mg3AlFe+++Si6Al2O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
POTASSICALUMINOTARAMITE | (K,Na)2(Ca,Na)(Fe++,Mg)3(Al,Fe+++)2(AlSi3O11)2(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERROTARAMITE | Na2Ca(Fe++,Mg)3Al2(AlSi3O11)2(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRORICHTERITE | Na(CaNa)Fe++5Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
POTASSIANFLUORMAGNESIOKATOPHORITE (?) | K(CaNa)Mg4(Al,Fe+++))Si7AlO22F2 | Amphibole group. group III: sodic-calcic group | M |
RICHTERITE | Na(CaNa)Mg5Si8O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
ALUMINOBARROISITE (?) | [](CaNa)Mg3Al2Si7AlO22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
POTASSICFERROTARAMITE | K(NaCa)(Fe++3Al2)(Si6Al2)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
ALUMINOFERROBARROISITE (?) | [](CaNa)Fe++3Al2Si7AlO22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
ALUMINOKATOPHORITE (?) | Na2Ca(Fe++,Mg)3Al2(Si7Al)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
ALUMINOMAGNESIOTARAMITE (?) | Na2Ca(Mg,Fe++)3Al2(AlSi3O11)2(OH)2 | Amphibole group. group III: sodic-calcic group | M |
ALUMINOTARAMITE = FERROTARAMITE | Na2Ca(Fe++,Mg)3Al2(AlSi3O11)2(OH)2 | Amphibole group. group III: sodic-calcic group | M |
POTASSICFERROFERRITARAMITE | K(NaCa)(Fe++3Fe+++2)(Si6Al2)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRIBARROISITE (?) | [](CaNa)Mg3Fe+++2Si7AlO22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERROBARROISITE | [](CaNa)Fe++3AlFe+++Si7AlO22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
KATOPHORITE | Na(CaNa)Fe++4(Al,Fe+++)Si7AlO22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRIFLUOROKATOPHORITE | Na(NaCa)(Mg4Fe+++)(Si7Al)O22F2 | Amphibole group. group III: sodic-calcic group | M |
BARROISITE | [](CaNa)Mg3AlFe+++Si7AlO22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FERRIMAGNESIOTARAMITE (?) | Na(CaNa)Mg3Fe+++2Si6Al2O22(OH)2 (?) | Amphibole group. group III: sodic-calcic group | M |
FLUOROPOTASSICRICHTERITE | KNaCaMg5Si8O22F2 | Amphibole group. group III: sodic-calcic group | M |
FERROKATOPHORITE | Na(NaCa)(Fe++4Al)(Si7Al)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
FLUORORICHTERITE | Na(CaNa)Mg5Si8O22F2 | Amphibole group. group III: sodic-calcic group | M |
FERROFERRIKATOPHORITE | Na(NaCa)(Fe++4Fe+++)(Si7Al)O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
TARAMITE | Na(CaNa)Fe++3AlFe+++Si6Al2O22(OH)2 | Amphibole group. group III: sodic-calcic group | M |
MAGNESIOFERRIKATOPHORITE (?) | Na2Ca(Mg,Fe++)4Fe+++Si7AlO22(OH)2 (?) | Amphibole group. group III: sodic-calcic group (?) | M |
FERRICFERRONYBOITE (?) | NaNa2(Fe++3Fe+++2)Si7AlO22(OH)2 (?) | Amphibole group. group IV: sodic group | M |
FLUOROPOTASSICMAGNESIOARFVEDSONITE | KNa2(Mg,Fe++)5Si8O22(F,OH)2 | Amphibole group. group IV: sodic group | M |
FERRIFLUOROLEAKEITE | NaNa2(Mg2Fe+++2Li)Si8O22F2 | Amphibole group. group IV: sodic group | M |
DELLAVENTURAITE = MANGANIDELLAVENTURAITE | NaNa2(MgMn+++2Ti++++Li)Si8O22O2 | Amphibole group. group IV: sodic group | M |
ECKERMANNITE | NaNa2(Mg4Al)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
POTASSICARFVEDSONITE | KNa2Fe++4Fe+++Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FERROFERRIFLUOROLEAKEITE | Na(Na2)(Fe++2Fe+++2Li)(Si8O22)(F)2 | Amphibole group. group IV: sodic group | M |
OXOMANGANILEAKEITE | NaNa2(Mn+++4Li)Si8O22O2 | Amphibole group. group IV: sodic group | M |
RIEBECKITE | []Na2(Fe++3Fe+++2)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
MAGNESIOFLUOROARFVEDSONITE | (Na,K)Na2(Mg,Fe++)4Fe+++Si8O22(F,OH)2 | Amphibole group. group IV: sodic group | M |
ARFVEDSONITE | NaNa2(Fe++,Mg)4Fe+++Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
POTASSICFERRILEAKEITE | [K][Na2][Mg2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
UNGARETTIITE = MANGANOMANGANIUNGARETTIITE | NaNa2(Mn++2Mn+++3)Si8O22O2 | Amphibole group. group IV: sodic group | M |
OBERTIITE = FERRIOBERTIITE | NaNa2(Mg3Fe+++Ti)Si8O22O2 | Amphibole group. group IV: sodic group | M |
FERROGLAUCOPHANE | []Na2(Fe++3Al2)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
KOZULITE = MANGANOFERRIECKERMANNITE | NaNa2Mn++4(Fe+++,Al)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FERROFLUOROLEAKEITE | NaNa2(Fe++2Al2Li)(Si8O22)F2 | Amphibole group. group IV: sodic group | M |
FLUORORIEBECKITE | []Na2(Fe++3Fe+++2)Si8O22F2 | Amphibole group. group IV: sodic group | M |
FLUOROFERROLEAKEITE | NaNa2(Fe++2Fe+++2Li)Si8O22F2 | Amphibole group. group IV: sodic group | M |
FLUOROLEAKEITE | NaNa2(Mg2Fe+++Li)Si8O22F2 | Amphibole group. group IV: sodic group | M |
FERRICNYBOITE (?) | NaNa2(Mg3Fe+++2)Si7AlO22(OH)2 (?) | Amphibole group. group IV: sodic group | M |
FLUOROMAGNESIOARFVEDSONITE = MAGNESIOFLUOROARFVEDSONITE | (Na,K)Na2(Mg,Fe++)4Fe+++Si8O22(F,OH)2 | Amphibole group. group IV: sodic group | M |
MANGANOMANGANIUNGARETTIITE | NaNa2(Mg3Fe+++Ti)Si8O22O2 | Amphibole group. group IV: sodic group | M |
MANGANOFERRIECKERMANNITE | NaNa2(Mn++4Fe+++)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
POTASSICLEAKEITE | KNa2Mg2Fe+++2LiSi8O22(OH)2 | Amphibole group. group IV: sodic group | M |
POTASSICMAGNESIOARFVEDSONITE | KNa2(MgFe++Fe+++)5Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FLUOROALUMINOLEAKEITE | NaNa2(Mg2Al2Li)Si8O22F2 | Amphibole group. group IV: sodic group | M |
FERROFERRIOBERTIITE | NaNa2(Fe++3Fe+++Ti++++)Si8O22O2 | Amphibole group. group IV: sodic group | M |
POTASSICMAGNESIOFLUOROARFVEDSONITE | [(K,Na)][Na2][Mg4Fe+++][Si8O22][(F,OH)2] | Amphibole group. group IV: sodic group | M |
FERROECKERMANNITE (?) | NaNa2(Fe++Al)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FERROOBERTIITE = FERROFERRIOBERTIITE | NaNa2(Fe++3Fe+++Ti++++)Si8O22O2 | Amphibole group. group IV: sodic group | M |
FERRILEAKEITE | [Na][Na2][Mg2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
KORNITE = POTASSICMANGANILEAKEITE | (Na,K)Na2(Mg2Mn+++2Li)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
LEAKEITE | NaNa2(Mg2Fe+++2Li)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FERRIOBERTIITE | NaNa2(Mg3Fe+++Ti)Si8O22O2 | Amphibole group. group IV: sodic group | M |
MAGNESIORIEBECKITE | []Na2(Mg3Fe+++2)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FLUORONYBOITE | Na(Na,Ca)2(Mg,Fe++)3(Al,Mg,Fe+++)2Si7AlO22(F,OH)2 | Amphibole group. group IV: sodic group | M |
NYBOITE | NaNa2(Mg3Al2)Si7AlO22(OH)2 | Amphibole group. group IV: sodic group | M |
POTASSICMANGANILEAKEITE | KNa2(Mg2Mn+++2Li)[Si8O22](OH)2 | Amphibole group. group IV: sodic group | M |
GLAUCOPHANE | []Na2(Mg3Al2)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
MANGANIDELLAVENTURAITE | NaNa2(MgMn+++2Ti++++Li)Si8O22O2 | Amphibole group. group IV: sodic group | M |
FERRONYBOITE (?) | NaNa2(Fe++3Al2)Si7AlO22(OH)2 (?) | Amphibole group. group IV: sodic group | M |
FERROFERRILEAKEITE (?) | [Na][Na2][Fe++2Fe+++2Li]Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
FERROLEAKEITE (?) | NaNa2(Fe++2Fe+++2Li)Si8O22(OH)2 (?) | Amphibole group. group IV: sodic group | M |
MAGNESIOARFVEDSONITE | NaNa2(Mg4Fe+++)Si8O22(OH)2 | Amphibole group. group IV: sodic group | M |
MANGANIOBERTIITE | Na(Na2)(Mg3Mn+++Ti)(Si8O22)O2 | Amphibole group. group IV: sodic group | M |
FERRIOTTOLINIITE = CLINOFERRIHOLMQUISITE | Na0,5(Na,Li)2Li0,5(Mg,Fe++,Zn)3Fe+++2(Si8O22)(OH,F)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
FERROOTTOLINIITE (?) (uncertain) | []NaLi(Fe++3Fe+++Al)Si8O22(OH)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
OTTOLINIITE = discredited | []Na,Li(Mg3Fe+++Al)(Si8O22)(OH)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
FERRIWHITTAKERITE = FERRILEAKEITE | Na(NaLi)(LiMg2Fe+++2)(Si8O22)(OH)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
FERROWHITTAKERITE (?) | Na(NaLi)2(Fe++2AlFe+++Li)(Si8O22)(OH)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
WHITTAKERITE = discredited | Na(NaLi)(Mg2AlFe+++Li)(Si8O22)(OH)2 | Amphibole group. group V: Na, Ca, Mg, Fe, Mn, Li group | M |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2018 ATHENA - Pierre Perroud. All Rights Reserved.