![]() |
ATHENA
MINERALOGY Search Mineral "GROUP" Mixite group |
| Mineral | Formula | Group | System |
|---|---|---|---|
| AGARDITE-(Ce) | (Ce,Ca,La)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| AGARDITE-(Y) | (Y,Ca)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| PETERSITE-(Nd) (?) | Mixite group | ||
| AGARDITE-(Nd) | (Nd,La,Y)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| ZALESIITE | CaCu++6(AsO4)2(AsO3OH)(OH)6.3H2O | Mixite group | H |
| CALCIOPETERSITE | CaCu6[(PO4)2(PO3OH)](OH)6.3H2O | Mixite group | H |
| PETERSITE-(Y) | (Y,Ce,Nd,Ca)Cu++6(PO4)3(OH)6.3H2O | Mixite group | H |
| MIXITE | BiCu++6(AsO4)3(OH)6.3H2O | Mixite group | H |
| PETERSITE-(Ce) (?) | Mixite group | ||
| AGARDITE-(La) | (La,Ca)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| GOUDEYITE | (Al,Y)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| PLUMBOAGARDITE | (Pb,REE,Ca)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| AGARDITE-(Dy) (?) | (Dy,La,Ca)Cu6(AsO4)3(OH)6.3H2O (?) | Mixite group | H |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]