![]() |
ATHENA
MINERALOGY Search Mineral "GROUP" Pyroxene group, Clinopyroxene series |
| Mineral | Formula | Group | System |
|---|---|---|---|
| PETEDUNNITE | Ca(Zn,Mn++,Fe++,Mg)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| KOSMOCHLOR | NaCr+++Si2O6 | Pyroxene group, Clinopyroxene series | M |
| CLINOENSTATITE | Mg2Si2O6 | Pyroxene group, Clinopyroxene series | M |
| CLINOFERROSILITE | (Fe++,Mg)2Si2O6 | Pyroxene group, Clinopyroxene series | M |
| PIGEONITE | (Mg,Fe++,Ca)(Mg,Fe++)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| DAVISITE | Ca(Sc,Ti,Mg)(AlSiO6) | Pyroxene group, Clinopyroxene series | M |
| DIOPSIDE | CaMgSi2O6 | Pyroxene group, Clinopyroxene series | M |
| KANOITE | (Mn++,Mg)2Si2O6 | Pyroxene group, Clinopyroxene series | M |
| JOHANNSENITE | CaMnSi2O6 | Pyroxene group, Clinopyroxene series | M |
| JERVISITE | (Na,Ca,Fe++)(Sc,Mg,Fe++)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| OMPHACITE | (Ca,Na)(Mg,Fe++,Fe+++,Al)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| ESSENEITE | CaFe+++AlSiO6 | Pyroxene group, Clinopyroxene series | M |
| AUGITE | (Ca,Na)(Mg,Fe,Al,Ti)(Si,Al)2O6 | Pyroxene group, Clinopyroxene series | M |
| JADEITE | Na(Al,Fe+++)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| SPODUMENE | LiAlSi2O6 | Pyroxene group, Clinopyroxene series | M |
| AEGIRINEAUGITE (AEGIRINE-AUGITE) (?) | (Ca,Na)(Mg,Fe++,Fe+++)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| AEGIRINE | NaFe+++Si2O6 | Pyroxene group, Clinopyroxene series | M |
| GROSSMANITE | CaTi+++(AlSiO6) | Pyroxene group, Clinopyroxene series | M |
| NAMANSILITE | NaMn+++(Si2O6) | Pyroxene group, Clinopyroxene series | M |
| HEDENBERGITE | CaFe++Si2O6 | Pyroxene group, Clinopyroxene series | M |
| NATALYITE | Na(V+++,Cr+++)Si2O6 | Pyroxene group, Clinopyroxene series | M |
| KUSHIROITE | CaAl(AlSiO6) | Pyroxene group, Clinopyroxene series | M |
[Mineral Search] [Abbreviations] [Pictures]
[Athena]