![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | CALOMEL |
|---|---|
| Formula: | Hg2Cl2 |
| Crystal System: | Quadradic (Tetragonal) |
| Group: | Calomel group |
| IMA Number: | 1825 |
| References: | Geologia i Geofisika ANSSSR 11 (1985), 56; ZK 187 (1989), 305; HB3 (1997) |
| Type Locality: | Landsberg (Moschellandsberg), Obermoschel, Rheinland-Pfalz, Germany |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.