![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | CELADONITE |
|---|---|
| Formula: | KFe3+(Mg,Fe2+)▢Si4O10(OH)2 |
| Crystal System: | Monoclinic |
| Group: | Mica group. True micas. Dioctahedral. Celadonite family |
| IMA Number: | 1998 s.p. |
| References: | MM 42 (1978), 373; HB2/1 (1995); CM 36 (1998), 905; Cryst. Rep. 50 (2005), 902 |
| Type Locality: | Planitz, Zwickau, Poland |
| Comments: | ▢ = vacancy |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.