![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | CLINOSULFUR |
|---|---|
| Formula: | S8 |
| Crystal System: | Monoclinic |
| Group: | Sulfur group |
| IMA Number: | 2022 s.p. |
| References: | Atti dell'Accademia Gioenia di Scienze Naturali Ser. V 5 (1912), 1; Acta Cryst. B62 (2006), 953; EJM 34 (2022), 467; MM 87/2 (2023), 225 |
| Type Locality: | La Fossa crater, Vulcano, Lipari, Isole Eolie, Sicilia (Sicily), Italy |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.