![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | FLUORMACRAEITE |
|---|---|
| Formula: | (H2O)K]Mn2(Fe2Ti)(PO4)4(OF)(H2O)10.4H2O |
| Crystal System: | Monoclinic |
| Group: | Paulkerrite group |
| IMA Number: | 2024-054 |
| References: | EJM 36 (2024), 1008; EJM 37/2 (2025), 169 |
| Type Locality: | On the dumps of the Lindner mine, Plößberg-Wildenau pegmatite, Plößberg, Tirschenreuth, Bayern (Bavaria), Germany |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.