![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | MENDIGITE |
|---|---|
| Formula: | Mn2Mn2MnCa(Si3O9)2 |
| Crystal System: | Anorthic (Triclinic) |
| Group: | Wollastonite group |
| IMA Number: | 2014-007 |
| References: | ZRMO 144 (2015), 48; AM 101 (2016), 1715; Physics and Chemistry of Minerals 46 (2019), 133 |
| Type Locality: | In den Dellen pumice quarry, Mendig, Laachersee, Eifel, Rheinland-Pfalz (Rhineland-Palatinate), Germany |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.