![]() |
ATHENA MINERALOGY |
Mineral: | MONAZITE-(Sm) |
---|---|
Formula: | (Sm,Gd,Ce,Th,Ca)(PO4) |
Crystal System: | Monoclinic |
Group: | Monazite group |
IMA Number: | 2001-001 |
References: | CM 40/6 (2002), 1649; MR 2 (2005), 220; Minerals 10 (2020), 1028 |
Type Locality: | Annie Claim Nr3, Greer Lake pegmatitic intrusion, Archean Bird River Subprovince, Superior Province, southeastern Manitoba, Canada |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.