![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | PLAVNOITE |
|---|---|
| Formula: | K0,8Mn0,6[(UO2)2O2(SO4)](H2O)3,5 |
| Crystal System: | Monoclinic |
| Group: | Zippeite group |
| IMA Number: | 2015-059 |
| References: | MM 79/5 (2015), 1229; EJM 29/1 (2017), 117 |
| Type Locality: | Plavno mine, Jáchymov (Jachymov, St Joachimsthal), Krusné Hory (Erzgebirge), Západocesky kraj, Cechy (Bohemia), Czech Republic |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.