![]() |
ATHENA MINERALOGY |
![]()
| Mineral: | POTASSICCARPHOLITE |
|---|---|
| Name: | Potassic Carpholite |
| Formula: | K(Mn2+Li)Al4Si4O12(OH)8 |
| Crystal System: | Orthorhombic |
| IMA Number: | 2002-064 |
| References: | CM 42 (2004), 121; AM 91 (2006), 222; EJM 38/3 (2026), 351 |
| Type Locality: | Fall Creek drainage, in the vicinity of Glens Peak, Boise County, Idaho, USA |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.