![]() |
ATHENA MINERALOGY Search Mineral Group: Mica group |
![]()
| Mineral | Formula | Group | System |
|---|---|---|---|
| VOLOSHINITE | Rb(LiAl1,5▢0,5)(Al0,5Si3,5)O10F2 | Mica group | M |
| FLUORLUANSHIWEIITE | KLiAl1,5▢0,5(Si3,5Al0,5)O10F2 | Mica group | M |
| LUANSHIWEIITE | KLiAl1,5(Si3,5Al0,5)O10(OH)2 | Mica group | M |
| KREITERITE | CsLi2Fe+++Si4O10F2 | Mica group | M |
| ORLOVITE | KLi2Ti(Si4O10)(OF) | Mica group | M |
| OXYPHLOGOPITE | K(Mg,Ti,Fe)3[(Si,Al)4O10](O,F)2 | Mica group | M |
| BASTONITE = BIOTITE | Mica group | ||
| BIOTITE = BIOTITE series name | K(Mg,Fe++)3(Al,Fe+++)Si3O10(OH,F)2 (?) | Mica group | M/A |
| HETEROPHYLLITE = BIOTITE | Mica group | ||
| LEPIDOLITE = TRILITHIONITE | K(Li,Al)3(Si,Al)4O10(F,OH)2 | Mica group | M |
| MICA = MICA group | Mica group | ||
| PHENGITE = a series name | K(Mg,Fe)0,5Al1,5(Si3,5Al0,5)O10(OH,F)2 (?) | Mica group | M ps H |
| PSEUDOBIOTITE = BIOTITE | Mica group | ||
| ZINNWALDITE = a series between SIDEROPHYLLITE and POLYLITHIONITE | KAl(Fe,Li )(Si3Al)O10F2 | Mica group | M |
| MAGNESIUM ZINNWALDITE ? = a variety ? | KLiMgAl2Si3O10F2 (?) | Mica group ? | M |
| ANANDITE | BaFe++3Fe+++Si3O10S(OH) | Mica group. Brittle micas Trioctahedral | M |
| CHLOROFERROKINOSHITALITE | (Ba,K)(Fe++,Mg)3(Al2Si2O10)(Cl,OH,F)2 | Mica group. Brittle micas. | |
| CHERNYKHITE | BaV2▢Al2Si2O10(OH)2 | Mica group. Brittle micas. Dioctahedral | M |
| MARGARITE | CaAl2▢Al2Si2O10(OH)2 | Mica group. Brittle micas. Dioctahedral | M |
| HANJIANGITE | Ba2Ca(V+++Al)[Si3AlO10(OH)2]F(CO3)2 | Mica group. Brittle micas. Dioctahedral | M |
| BITYITE | LiCaAl2(AlBeSi2O10)(OH)2 | Mica group. Brittle micas. Trioctahedral | M |
| CLINTONITE | CaMg2AlAl3SiO10(OH)2 | Mica group. Brittle micas. Trioctahedral | M |
| FERROKINOSHITALITE | Ba(Fe++,Mg)3(Si2Al2)O10(OH,F)2 | Mica group. Brittle micas. Trioctahedral | M |
| FLUOROKINOSHITALITE | BaMg3Al2Si2O10F2 | Mica group. Brittle micas. Trioctahedral | M |
| KINOSHITALITE | BaMg3(Al2Si2)O10(OH,F)2 | Mica group. Brittle micas. Trioctahedral | M |
| OXYKINOSHITALITE | Ba(Mg2Ti++++)(Si2Al2)O10O2 | Mica group. Brittle micas. Trioctahedral | M |
| ILLITE | K0,65Al2▢Al0,65Si3,35O10(OH)2 | Mica group. Interlayer-deficient mica. Dioctahedral | M |
| GLAUCONITE | (K,Na)(Mg,Fe++,Fe+++)(Fe+++,Al)(Si,Al)4O10(OH)2 | Mica group. Interlayer-deficient mica. Dioctahedral | M |
| BRAMMALLITE = PARAGONITE, ILLITE | Na0,65Al2▢Al0,65Si3,35O10(OH)2 | Mica group. Interlayer-deficient mica. Dioctahedral | M |
| WONESITE | Na0,5▢0,5Mg2,5Al0,5AlSi3O10(OH)2 | Mica group. Interlayer-deficient mica. Trioctahedral | M |
| BALESTRAITE | KLi2V+++++Si4O12 | Mica group. Trioctahedral micas group | M |
| MANGANICELADONITE | KMgMn+++Si4O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| BOROMUSCOVITE | KAl2▢BSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| CHROMPHYLLITE | KCr2▢AlSi3O10(OH,F)2 | Mica group. True micas. Dioctahedral | M ps H |
| GANTERITE | (Ba,Na,K)(Al,Mg)2(Al,Si)AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| MUSCOVITE | KAl2▢AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M ps H |
| NANPINGITE | CsAl2▢AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| PARAGONITE | NaAl2▢AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| ROSCOELITE | KV2▢AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| TOBELITE | (NH4)Al2▢AlSi3O10(OH)2 | Mica group. True micas. Dioctahedral | M |
| ALUMINOCELADONITE | KAl(Mg,Fe++)▢Si4O10(OH)2 | Mica group. True micas. Dioctahedral. Celadonite family | M |
| CELADONITE | KFe+++(Mg,Fe++)▢Si4O10(OH)2 | Mica group. True micas. Dioctahedral. Celadonite family | M |
| CHROMCELADONITE | KCrMgSi4O10(OH)2 | Mica group. True micas. Dioctahedral. Celadonite family | M |
| FERROALUMINOCELADONITE | KAl(Fe++,Mg)▢Si4O10(OH)2 | Mica group. True micas. Dioctahedral. Celadonite family | M |
| FERROCELADONITE | KFe+++(Fe++,Mg)▢Si4O10(OH)2 | Mica group. True micas. Dioctahedral. Celadonite family | M |
| GARMITE | CsLiMg2(Si4O10)F2 | Mica group. True micas. Trioctahedral | |
| MONTDORITE | KFe++1,5Mn++0,5Mg0,5▢0,5Si4O10F2 | Mica group. True micas. Trioctahedral | M |
| TAINIOLITE | KLiMg2Si4O10F2 | Mica group. True micas. Trioctahedral | M |
| ANNITE | KFe++3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| ASPIDOLITE | NaMg3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| EASTONITE | KMg2AlAl2Si2O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| EPHESITE | NaLiAl2Al2Si2O10(OH)2 | Mica group. True micas. Trioctahedral | M/A |
| FLUORANNITE | KFe++3AlSi3O10(F,OH)2 | Mica group. True micas. Trioctahedral | M |
| FLUOROPHLOGOPITE | KMg3AlSi3O10(F,OH)2 | Mica group. True micas. Trioctahedral | M ps H |
| FLUOROTETRAFERRIPHLOGOPITE | KMg3(Fe+++,Al)Si3O10F2 | Mica group. True micas. Trioctahedral | M |
| HENDRICKSITE | KZn3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| MASUTOMILITE | KLiAlMn++AlSi3O10F2 | Mica group. True micas. Trioctahedral | M |
| NORRISHITE | KLiMn+++2Si4O12 | Mica group. True micas. Trioctahedral | M |
| PHLOGOPITE | KMg3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| POLYLITHIONITE | KLi2AlSi4O10F2 | Mica group. True micas. Trioctahedral | M |
| PREISWERKITE | NaMg2AlAl2Si2O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| SHIROKSHINITE | KNaMg2Si4O10F2 | Mica group. True micas. Trioctahedral | M |
| SHIROZULITE | K(Mn++,Mg)3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| SIDEROPHYLLITE | KFe++2AlAl2Si2O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| SOKOLOVAITE | CsLi2AlSi4O10(F,OH)2 | Mica group. True micas. Trioctahedral | M |
| SUHAILITE | (NH4)Fe++3AlSi3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| TETRAFERRIANNITE | KFe++3Fe+++Si3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| TETRAFERRIPHLOGOPITE | KMg3Fe+++Si3O10(OH)2 | Mica group. True micas. Trioctahedral | M |
| TRILITHIONITE | KLi1,5Al1,5AlSi3O10F2 | Mica group. True micas. Trioctahedral | M |
| YANGZHUMINGITE | (K,Li)Mg2,5Si4O10F2 | Mica group. True micas. Trioctahedral | M |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.