![]() |
ATHENA MINERALOGY Search Mineral Group: Mixite group |
![]()
| Mineral | Formula | Group | System |
|---|---|---|---|
| AGARDITE-(Ce) | (Ce,Ca,La)Cu6(AsO4)3(OH)6.3H2O | Mixite group | H |
| AGARDITE-(Dy) | (Dy,La,Ca)Cu6(AsO4)3(OH)6.3H2O (?) | Mixite group | H |
| AGARDITE-(La) | LaCu++6(AsO4)3(OH)6(H2O)3 | Mixite group | H |
| AGARDITE-(Nd) | NdCu++6(AsO4)3(OH)6(H2O)3 | Mixite group | H |
| AGARDITE-(Y) | YCu++6(AsO4)3(OH)6(H2O)3 | Mixite group | H |
| CALCIOPETERSITE | CaCu6(PO4)2(PO3OH)(OH)6(H2O)3 | Mixite group | H |
| GOUDEYITE | Cu6Al(AsO4)3(OH)6(H2O)3 | Mixite group | H |
| MIXITE | BiCu++6(AsO4)3(OH)6.3H2O | Mixite group | H |
| PETERSITE-(Ce) | Cu6Ce(PO4)3(OH)6(H2O)3 | Mixite group | H |
| PETERSITE-(La) | Cu6La(PO4)3(OH)6(H2O)3 | Mixite group | H |
| PETERSITE-(Nd) | Mixite group | ||
| PETERSITE-(Y) | Cu6Y(PO4)3(OH)6(H2O)3 | Mixite group | H |
| PLUMBOAGARDITE | (Pb,REE,Ca)Cu6(AsO4)3(OH)6(H2O)3 | Mixite group | H |
| ZALESIITE | CaCu6(AsO4)2(AsO3OH)(OH)6(H2O)3 | Mixite group | H |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.