ATHENA MINERALOGY Search Mineral Group: Pascoite group |
Mineral | Formula | Group | System |
---|---|---|---|
HUGHESITE | Na3Al(V10O28).22H2O | Pascoite group | A |
MAGNESIOPASCOITE | MgCa2(V10O28).16H2O | Pascoite group | M ps H |
PASCOITE | Ca2Ca(V10O28).17H2O | Pascoite group | M |
RAKOVANITE | (NH4)3Na3[V10O28].12H2O. | Pascoite group | M |
HUMMERITE | KMgV+++++5O14.8H2O | Pascoite group | A |
WERNERBAURITE | (NH4)4Ca[V+++++10O28].16H2O | Pascoite group | A |
NASHITE | Na3Ca2[(V++++V+++++9)O28].24H2O | Pascoite group | M |
POSTITE | Mg(H2O)6Al2(OH)2(H2O)8(V10O28).13H2O | Pascoite group | O |
SCHINDLERITE | (NH4)4Na2[V+++++10O28].10H2O | Pascoite group | A |
HUEMULITE | Na4MgV+++++10O28.24H2O | Pascoite group | A |
RONNEBURGITE | K2Mn++V4O12 | Pascoite group | M |
LASALITE | Na2Mg2(V10O28).20H2O | Pascoite group. Lasalite group | M |
AMMONIOLASALITE | (NH4)2Mg2(H2O)20][V10O28] | Pascoite group. Lasalite group | M |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.