![]() |
ATHENA MINERALOGY Search Mineral Group: Pavonite homologous series group |
![]()
| Mineral | Formula | Group | System |
|---|---|---|---|
| SUNSHUITE | FeBi2S4 | Pavonite homologous series group | M |
| DANTOPAITE | (Ag,Cu)5(Bi,Pb)13S22 | Pavonite homologous series group | M |
| CUPROMAKOPAVONITE | Cu8Ag3Pb4Bi19S38 | Pavonite homologous series group | M |
| CUPROPAVONITE | AgPbCu2Bi5S10 | Pavonite homologous series group | M |
| PAVONITE | (Ag,Cu)(Bi,Pb)3S5 | Pavonite homologous series group | M |
| CUPROMAKOVICKYITE | Cu4AgPb2Bi9S18 | Pavonite homologous series group | M |
| MAKOVICKYITE | (Ag,Cu)1,5(Bi,Pb)5,5S9 | Pavonite homologous series group | M |
| BENJAMINITE | (Ag,Cu)3(Bi,Pb)7S12 | Pavonite homologous series group | M |
| MUMMEITE | Cu0,58Ag3,11Pb1,10Bi6,65S13 | Pavonite homologous series group | M |
| LUBORZAKITE | Mn2AsSbS5 | Pavonite homologous series group | M |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.