![]() |
ATHENA MINERALOGY Search Mineral Group: Pearceite-Polybasite group |
![]()
| Mineral | Formula | Group | System |
|---|---|---|---|
| AUROPEARCEITE | [Ag9AuS4][Ag6As2S7] | Pearceite-Polybasite group | R |
| AUROPOLYBASITE | [Ag9AuS4][Ag6Sb2S7] | Pearceite-Polybasite group | R |
| CUPROPEARCEITE | [Cu6As2S7][Ag9CuS4] | Pearceite-Polybasite group | R |
| CUPROPOLYBASITE | [Cu6Sb2S7][Ag9CuS4] | Pearceite-Polybasite group | R |
| FENGRUIITE | [Ag6Sb2S7][Ag9CuS2Te2] | Pearceite-Polybasite group | R |
| PEARCEITE | [Ag6As2S7][Ag9CuS4] | Pearceite-Polybasite group | M |
| POLYBASITE | [(Ag8CuS4)][(AgCu)6(Sb,As)2S7] | Pearceite-Polybasite group | M |
| SELENOPOLYBASITE | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | Pearceite-Polybasite group | R |
| ARGENTOPEARCEITE | [Ag9AgS4][Ag6As2S7] | Pearceite-Polybasite group | A |
| ARGENTOPOLYBASITE | [Ag9AgS4][Ag6Sb2S7] | Pearceite-Polybasite group | R |
| ARGENTOPOLYBASITE-T2ac | Ag16Sb2S11 | Pearceite-Polybasite group | R |
| BENLEONARDITE | [Ag6(Sb,As)2S6Te][Ag9Cu(S,Te)2Te2] | Pearceite-Polybasite group | R |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.