ATHENA MINERALOGY Search Mineral Group: Pectolite group |
Mineral | Formula | Group | System |
---|---|---|---|
MARSHALLSUSSMANITE = SCHIZOLITE | NaCaMn++Si3O8(OH) | Pectolite group | A |
PECTOLITE | NaCa2Si3O8(OH) | Pectolite group | A |
PECTOLITE-M2abc | NaCa2Si3O8(OH) | Pectolite group | M |
SERANDITE | Na(Mn++,Ca)2Si3O8(OH) | Pectolite group | A |
TANOHATAITE | LiMn2(HSi3O9) | Pectolite group | A |
CASCANDITE | Ca(Sc,Fe++)Si3O8(OH) | Pectolite group | A |
BARRYDAWSONITE-(Y) | Na1,5Y0,5CaSi3O9H | Pectolite group | M |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.