ATHENA MINERALOGY Search Mineral Group: Renierite-Sulvanite series |
Mineral | Formula | Group | System |
---|---|---|---|
COLUSITE | Cu26V2(As,Sn,Sb)6S32 | Renierite-Sulvanite series | C |
GERMANITE | Cu26Fe4Ge4S32 | Renierite-Sulvanite series | C |
GERMANOCOLUSITE | Cu26V2(Ge,As)6S32 | Renierite-Sulvanite series | C |
MAIKAINITE | Cu10(Fe,Cu)3Mo(Ge,As)3S16 | Renierite-Sulvanite series | C |
NEKRASOVITE | Cu26V2(Sn,As,Sb)6S32 | Renierite-Sulvanite series | C |
OVAMBOITE | Cu10(Fe,Zn,Cu)3W(Ge,As)3S16 | Renierite-Sulvanite series | C |
STIBIOCOLUSITE | Cu26V2(Sb,Sn,As)6S32 | Renierite-Sulvanite series | C |
RENIERITE | (Cu,Zn)11(Ge,As)2Fe4S16 | Renierite-Sulvanite series | Q ps C |
VINCIENNITE | Cu10Fe4Sn(As,Sb)S16 | Renierite-Sulvanite series | Q ps C |
ARSENOSULVANITE = COLUSITE | Cu3(As,V)S4 | Renierite-Sulvanite series | C |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.