ATHENA MINERALOGY Search Mineral Group: Stilpnomelane group |
Mineral | Formula | Group | System |
---|---|---|---|
CHALCODITE | Stilpnomelane group | A | |
FRANKLINPHILITE | (K,Na)4(Mn++,Mg,Zn,Fe+++)48(Si,Al)72(O,OH)216.6H2O | Stilpnomelane group | A ps H |
LENNILENAPEITE | K6-7(Mg,Mn,Fe++,Fe+++,Zn)48(Si,Al)72(O,OH)216.16H2O | Stilpnomelane group | A |
PARSETTENSITE | (K,Na,Ca)7,5(Mn,Mg)49Si72O168(OH)50.nH2O | Stilpnomelane group | M ps H |
STILPNOMELANE | K(Fe++,Mg,Fe+++,Al)8(Si,Al)12(O,OH)27.2H2O | Stilpnomelane group | M/A |
BANNISTERITE | KCa(Mn,Fe++,Zn)21(Si,Al)32O76(OH)16.12H2O | Stilpnomelane group related | M |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.