![]() |
ATHENA MINERALOGY Search Mineral Group: Zeolite group |
![]()
| Mineral | Formula | Group | System |
|---|---|---|---|
| PAHASAPAITE | (Ca5,5Li3,6K1,2Na0,2▢13,5)Li8[Be24P24O96].38H2O | Zeolite group | C |
| WEINEBENEITE | CaBe3(PO4)2(OH)2(H2O)4 | Zeolite group | M |
| NABESITE | Na2BeSi4O10(H2O)4 | Zeolite group | O |
| EDINGTONITE | Ba[Al2Si3O10].4H2O | Zeolite group | O/Q |
| KALBORSITE | K6[Al4Si6O20]B(OH)4Cl | Zeolite group | Q |
| TETRANATROLITE = GONNARDITE ? | (Na,Ca)16[Al19Si21O80].16H2O (?) | Zeolite group | Q |
| AMMONIOLEUCITE | (NH4)[AlSi2O6] | Zeolite group | Q |
| ANALCIME | Na[AlSi2O6].H2O | Zeolite group | C Q O M |
| HSIANGHUALITE | Li2Ca3[Be3Si3O12]F2 | Zeolite group | C |
| KIRCHHOFFITE | CsBSi2O6 | Zeolite group | Q |
| POLLUCITE | (Cs,Na)[AlSi2O6].nH2O (Cs+n=1) | Zeolite group | C |
| WAIRAKITE | Ca[Al2Si4O12].2H2O | Zeolite group | M/Q |
| LAUMONTITE | Ca4[Al8Si16O48].18H2O | Zeolite group | M |
| YUGAWARALITE | Ca[Al2Si6O16].4H2O | Zeolite group | M |
| ROGGIANITE | Ca2[Be(OH)2Al2Si4O13].2,5H2O | Zeolite group | Q |
| GOOSECREEKITE | Ca[Al2Si6O16].5H2O | Zeolite group | M |
| MONTESOMMAITE | K9[Al9Si23O64].10H2O | Zeolite group | O ps Q |
| PARTHEITE | Ca2[Al4Si4O15(OH)2].4H2O | Zeolite group | M |
| AMICITE | K4Na4[Al8Si8O32].10H2O | Zeolite group | M |
| GARRONITE-Ca | Ca3(Al6Si10O32).14H2O | Zeolite group | Q |
| GISMONDINE-Ba | Ba2Al4Si4O16.4-6H2O | Zeolite group | M |
| GISMONDINE-Ca | CaAl2Si2O8.4H2O | Zeolite group | M |
| GISMONDINE-Sr | Sr4(Si8Al8O32).9H2O | Zeolite group | M |
| GOBBINSITE | Na5[Al5Si11O32].12H2O | Zeolite group | O ps Q |
| FLORKEITE | K3NaCa2(Al8Si8O32) | Zeolite group | A ps M |
| MARTINANDRESITE | Ba2(Al4Si12O32).10H2O | Zeolite group | O |
| MERLINOITE | K5Ca2[Al9Si23O64].22H2O | Zeolite group | O |
| PERLIALITE | K9Na(Ca,Sr)[Al12Si24O72].15H2O | Zeolite group | H |
| BOGGSITE | Ca8Na3[Al19Si77O192].70H2O | Zeolite group | O |
| WILLHENDERSONITE | K0-1Ca1,5-1[Al3Si3O12].5H2O | Zeolite group | A |
| BELLBERGITE | (K,Ba,Sr)2Sr2Ca2(Ca,Na)4[Al18Si18O72].30H2O | Zeolite group | H |
| OFFRETITE | CaKMg[Al5Si13O36].16H2O | Zeolite group | H |
| WENKITE | Ba4Ca6(Si,Al)20O41(OH)2(SO4)3(H2O) | Zeolite group | H |
| MARICOPAITE | (Pb7Ca2)[Al12Si36(O,OH)100].n(H2O,OH) (n=near 32) | Zeolite group | O |
| MORDENITE | (Na2,Ca,K2)4[Al8Si40O96].28H2O | Zeolite group | O |
| EPISTILBITE | (Ca,Na2)[Al2Si6O16].5H2O | Zeolite group | M/A |
| BIKITAITE | Li[AlSi2O6].H2O | Zeolite group | M/A |
| TERRANOVAITE | NaCa[Al3Si17O40].7H2O | Zeolite group | O |
| GOTTARDIITE | Na3Mg3Ca5[Al19Si117O272].93H2O | Zeolite group | O ps H |
| LOVDARITE | K4Na12[Be8Si28O72].18H2O | Zeolite group | O |
| GAULTITE | Na4Zn2Si7O18(H2O)5 | Zeolite group | O |
| CHIAVENNITE | CaMn++(BeOH)2Si5O13(H2O)2 | Zeolite group | O |
| FERROCHIAVENNITE | Ca1-2Fe[(Si,Al,Be)5Be2O13(OH)2](H2O)2 | Zeolite group | M ps H |
| TSCHERNICHITE | Ca[Al2Si6O16].8H2O | Zeolite group | Q |
| MUTINAITE | Na3Ca4[Al11Si85O192].60H2O | Zeolite group | O |
| TSCHORTNERITE | Ca4(K,Ca,Sr,Ba)3Cu3(OH)8(Si12Al12O48).nH2O (n more than 20) | Zeolite group | C |
| DIRENZOITE | K6Na(Ca,Mg)3(Si,Al)60O120.36H2O | Zeolite group | O |
| RONGIBBSITE | Pb2(Si4Al)O11(OH) | Zeolite group | M |
| COWLESITE | Ca[Al2Si3O10].5,3H2O | Zeolite group | O |
| ALFLARSENITE | NaCa2Be3Si4O13(OH)(H2O)2 | Zeolite group | M |
| ZEOLITE = ZEOLITE group | Zeolite group name | ||
| TVEDALITE | (Ca,Mn++)4Be3Si6O17(OH)4.3H2O | Zeolite group related | O |
| BREWSTERITE-Ba | (Ba,Sr)2[Al4Si12O32].10H2O | Zeolite group. Brewsterite series | M |
| BREWSTERITE-Sr | (Sr,Ba)2[Al4Si12O32].10H2O | Zeolite group. Brewsterite series | M/A |
| CHABAZITE-Ca | (Ca0,5,K,Na)4[Al4Si8O24].12H2O | Zeolite group. Chabazite-Levyne subgroup | R ps H/A |
| CHABAZITE-K | (K,Na,Ca0,5)4[Al4Si8O24].12H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| CHABAZITE-Mg | Mg0,7K0,5Ca0,5Na0,1)[Al3Si9O24].10H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| CHABAZITE-Na | (Na,K,Ca0,5)4[Al4Si8O24].12H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| CHABAZITE-Sr | (Sr,Ca)[Al2Si4O12].6H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| LEVYNE-Ca | (Ca0,5,Na,K)6[Al6Si12O36].17H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| LEVYNE-Na | (Na,Ca0,5,K)6[Al6Si12O36].17H2O | Zeolite group. Chabazite-Levyne subgroup | R |
| CLINOPTILOLITE-Ca | (Ca0,5,Na,K)6[Al6Si30O72].20H2O | Zeolite group. Clinoptilolite series | M |
| CLINOPTILOLITE-K | (K,Na)6[Al6Si30O72].20H2O | Zeolite group. Clinoptilolite series | M |
| CLINOPTILOLITE-Na | (Na,K,Ca0,5)6[Al6Si30O72].20H2O | Zeolite group. Clinoptilolite series | M |
| DACHIARDITE-Ca | (Ca0,5,K,Na)4-5[Al4-5Si20-19O48].12-13H2O | Zeolite group. Dachiardite series | M |
| DACHIARDITE-K | K4(Si20Al4O48).13H2O | Zeolite group. Dachiardite series | M |
| DACHIARDITE-Na | (Na,K,Ca0,5)4-5[Al4-5Si20-19O48].12-13H2O | Zeolite group. Dachiardite series | M |
| ERIONITE-Ca | (Ca0,5,K,Na)10[Al10Si26O72].30H2O | Zeolite group. Erionite series | H |
| ERIONITE-K | (K,Na,Ca0,5)10[Al10Si26O72].30H2O | Zeolite group. Erionite series | H |
| ERIONITE-Na | (Na,K,Ca0,5)10[Al10Si26O72].30H2O | Zeolite group. Erionite series | H |
| FAUJASITE-Ca | (Ca0,5,Na,Mg0,5,K)3-4[Al3-4Si9-8O24].16H2O | Zeolite group. Faujasite series | C |
| FAUJASITE-Mg | (Mg0,5,Ca0,5,Na,K)3-4[Al3-4Si9-8O24].16H2O | Zeolite group. Faujasite series | C |
| FAUJASITE-Na | (Na,Ca0,5,Mg0,5,K)3-4[Al3-4Si9-8O24].16H2O | Zeolite group. Faujasite series | C |
| FERRIERITE-K | (K,Na,Mg0,5,Ca0,5)6[Al6Si30O72].18H2O | Zeolite group. Ferrierite series | O |
| FERRIERITE-Mg | (Mg0,5,K,Na,Ca0,5)6[Al6Si30O72].18H2O | Zeolite group. Ferrierite series | O |
| FERRIERITE-Na | (Na,K,Mg0,5,Ca0,5)6[Al6Si30O72].18H2O | Zeolite group. Ferrierite series | M |
| FERRIERITE-NH4 | (NH4,Mg0,5)5(Al5Si31O72).22H2O | Zeolite group. Ferrierite series | O |
| GMELINITE-Ca | (Ca0,5,Sr0,5,Na,K)4[Al8Si16O48].22H2O | Zeolite group. Gmelinite series | H |
| GMELINITE-K | (K,Na,Ca)6[Al7Si17O48].22H2O | Zeolite group. Gmelinite series | H |
| GMELINITE-Na | (Na,K,Ca0,5)4[Al8Si16O48].22H2O | Zeolite group. Gmelinite series | H |
| HEULANDITE-Ba | (Ba,Ca,Sr,K,Na)5Al9Si27O72.22H2O | Zeolite group. Heulandite series | M |
| HEULANDITE-Ca | (Ca0,5,Na,K)9[Al9Si27O72].24H2O | Zeolite group. Heulandite series | M |
| HEULANDITE-K | (K,Ca0,5,Na,Mg0,5,Sr0,5)9[Al9Si27O72].24H2O | Zeolite group. Heulandite series | M |
| HEULANDITE-Na | (Na,Ca0,5,K)9[Al9Si27O72].24H2O | Zeolite group. Heulandite series | M |
| HEULANDITE-Sr | (Sr0,5,Ca0,5,Na,K)9[Al9Si27O72].24H2O | Zeolite group. Heulandite series | M |
| MAZZITE-Mg | (Mg2,5K2Ca1,5)[Al10Si26O72].30H2O | Zeolite group. Mazzite series | H |
| MAZZITE-Na | Na4[Al4Si14O36].15H2O | Zeolite group. Mazzite series | H |
| GONNARDITE | (Na,Ca)6-8[(Al,Si)20O40].12H2O | Zeolite group. Natrolite subgroup | O |
| MESOLITE | Na16Ca16[Al48Si72O240].64H2O | Zeolite group. Natrolite subgroup | O |
| NATROLITE | Na2[Al2Si3O10].2H2O | Zeolite group. Natrolite subgroup | O |
| PARANATROLITE | Na2[Al2Si3O10].3H2O | Zeolite group. Natrolite subgroup | M ps O |
| SCOLECITE | Ca[Al2Si3O10].3H2O | Zeolite group. Natrolite subgroup | M |
| PAULINGITE-Ca | (Ca0,5,K,Na)10[Al10Si32O84].27-44H2O | Zeolite group. Paulingite series | C |
| PAULINGITE-K | (K,Ca0,5,Na)10[Al10Si32O84].27-44H2O | Zeolite group. Paulingite series | C |
| PAULINGITE-Na | (Na2,K2,Ca,Ba)5[Al10Si35O90].45H2O | Zeolite group. Paulingite series | C |
| HARMOTOME | Ba2(Ca0,5,Na)Al6Si10O32.12H2O | Zeolite group. Phillipsite subgroup | M |
| PHILLIPSITE-Ca | (Ca0,5,K,Na,Ba0,5)4-7[Al4-7Si12-9O32].12H2O | Zeolite group. Phillipsite subgroup | M ps O |
| PHILLIPSITE-K | (K,Na,Ca0,5,Ba0,5)4-7[Al4-7Si12-9O32].12H2O | Zeolite group. Phillipsite subgroup | M |
| PHILLIPSITE-Na | (Na,K,Ca0,5,Ba0,5)4-7[Al4-7Si12-9O32].12H2O | Zeolite group. Phillipsite subgroup | M |
| STILBITE-Ca | (Ca0,5,Na,K)9[Al9Si27O72].28H2O | Zeolite group. Stilbite subgroup | M |
| STILBITE-Na | (Na,Ca0,5,K)9[Al9Si27O72].28H2O | Zeolite group. Stilbite subgroup | M |
| BARRERITE | Na2[Al2Si7O18].6H2O | Zeolite group. Stilbite subgroup | O |
| STELLERITE | Ca[Al2Si7O18].7H2O | Zeolite group. Stilbite subgroup | O |
| THOMSONITE-Ca | Ca2Na[Al5Si5O20].6H2O | Zeolite group. Thomsonite series | O |
| THOMSONITE-Sr | (Sr,Ca)2Na[Al5Si5O20].6-7H2O | Zeolite group. Thomsonite series | O |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2023 ATHENA - Pierre Perroud. All Rights Reserved.