![]() |
ATHENA MINERALOGY Systematic List of Minerals Organic Compounds |
![]()
Class X - Organic Compounds (Strunz VIII th ed. - now outdated)
Organic compounds, salts of organic acids, oxalates, mellates, citrates, hydrocarbons, resins.
![]()
| ORGANIC COMPOUNDS | ||
|---|---|---|
| Salts of organic acids | ||
| Formates, Acetates, etc. | ||
| FORMICAITE | Ca(HCO2)2 | Q |
| DASHKOVAITE | Mg(HCOO)2(H2O)2 | M |
| ACETAMIDE | CH3CONH2 | R |
| CALCLACITE | Ca(CH3COO)Cl.5H2O | M/A |
| PACEITE | CaCu(CH3COO)4(H2O)2.4H2O | Q |
| HOGANITE | Cu(CH3COO)2(H2O) | M |
| LAZARASKEITE | Cu(C2H3O3)2 | M |
| PUSCHRIDGEITE | Mn(C2H3O3)2(H2O)2 | M |
| RASMUSSENITE | Ca(C2H3O3)2(H2O)2.H2O | A |
| MARCHETTIITE | (NH4)C5H3N4O3 | A |
| DOMITROVICITE | Zn(C2H3O3)2(H2O)2 | M |
| GLECKLERITE | Na(C2H3O3) | O |
| HENRYSUNITE | Na2(C2H3O3)2(H2O) | O |
| JIMKRIEGHITE | Ca(C2H3O3)2 | O |
| LIANBINITE | (NH4)(C2H3O3)(C2H4O3) | M |
| STANEVANSITE | Mg(C2H3O3)2(H2O)2 | M |
| Oxalates | ||
| HUMBOLDTINE | Fe++(C2O4)(H2O)2 | M |
| KATSAROSITE | Zn(C2O4)(H2O)2 | M |
| LINDBERGITE | Mn(C2O4)(H2O)2 | M |
| GLUSHINSKITE | Mg(C2O4)(H2O)2 | M |
| MOOLOOITE | Cu++(C2O4).nH2O | O |
| STEPANOVITE | Na[Mg(H2O)6]Fe+++(C2O4)3.3H2O | R |
| MINGUZZITE | K3Fe+++(C2O4)3.3H2O | M |
| WHEATLEYITE | Na2Cu(C2O4)2(H2O)2 | A |
| ZHEMCHUZHNIKOVITE | Na[Mg(H2O)6]Al(C2O4)3.3H2O | R |
| WEDDELLITE | Ca(C2O4)(H2O)2 | Q |
| WHEWELLITE | Ca(C2O4)(H2O) | M |
| FIEMMEITE | Cu2(C2O4)(OH)2(H2O)2 | M |
| CAOXITE | Ca(C2O4)(H2O)3 | A |
| MIDDLEBACKITE | Cu2C2O4(OH)2 | M |
| METAUROXITE | (UO2)2(C2O4)(OH)2(H2O)2 | R |
| OXAMMITE | (NH4)2(C2O4)(H2O) | O |
| CARBOFERRIPHOXITE | [(NH4)K(H2CO3)][Fe+++(HPO4)(H2PO4)(C2O4)] | A |
| FERRIPHOXITE | [(NH4)2K(H2O)][Fe+++(HPO4)2(C2O4)] | M |
| NATROXALATE | Na2C2O4 | M |
| PHOXITE | (NH4)2Mg2(C2O4)(PO3OH)2(H2O)4 | M |
| COSKRENITE-(Ce) | Ce2(SO4)2(C2O4)(H2O)8 | A |
| LEVINSONITE-(Y) | YAl(SO4)2(C2O4)(H2O)4.8H2O | M |
| ZUGSHUNSTITE-(Ce) | (Ce,Nd,La)Al(SO4)2(C2O4).12H2O | M |
| NOVGORODOVAITE | Ca2(C2O4)Cl2(H2O)2 | M |
| ANDREYBULAKHITE | Ni(C2O4)(H2O)2 | Q |
| DEVEROITE-(Ce) | (Ce,Nd,La)2(C2O4)3.10H2O | M |
| EDWINDAVISITE | Cu(C2O4)(NH3) | O |
| FALOTTAITE | Mn(C2O4).3H2O | O |
| UROXITE | [(UO2)2(C2O4)(OH)2(H2O)2].H2O | M |
| Benzine Salts | ||
| MELLITE | Al2[C6(COO)6].16H2O | Q |
| EARLANDITE | Ca3(C6H5O7)2(H2O)2.2H2O | M |
| PIGOTITE | Al4C6H5O10.13H2O (?) | |
| Cyanates | ||
| JULIENITE | Na2(H2O)8Co(SCN)4 | Q |
| KAFEHYDROCYANITE | K4Fe++(CN)6.3H2O | Q (?) |
| Hydrocarbons | ||
| Hydrocarbons | ||
| FICHTELITE | C19H34 | M |
| BRANCHITE | C20H34 | A |
| HARTITE = BRANCHITE | C20H34 | A |
| DINITE | C20H36 | O |
| IDRIALITE | C22H14 | O |
| KRATOCHVILITE | (C6H4)2CH2 | O |
| CARPATHITE | C24H12 | M |
| PHYLLORETINE | C18H18 | O |
| RAVATITE | C14H10 | O |
| SIMONELLITE | C19H24 | O |
| EVENKITE | CxH2x+2 (x=19 to 28) | O |
| WAMPENITE | C18H16 | M |
| FREITALITE | C14H10 | M |
| Miscellaneous Organic Minerals | ||
| Miscellaneous Organic Minerals | ||
| REFIKITE | C19H31COOH | O |
| FLAGSTAFFITE | C10H22O3 | O |
| HOELITE | (C6H4)2(CO)2 | O |
| ABELSONITE | C31H32N4Ni | A |
| KLADNOITE | C6H4(CO)2NH | M |
| GUANINE | C5H3(NH2)N4O | M |
| UREA | CO(NH2)2 | Q |
| URICITE | C5H4N4O3 | M |
| CHANABAYAITE | CuCl(N3C2H2)(NH3).0,25H2O | O |
| TRIAZOLITE | NaCu2(N3C2H2)2(NH3)2Cl3(H2O)4 | O |
| ERNSTBURKEITE | Mg(CH3SO3)2(H2O)6.6H2O | R |
| JOANNEUMITE | Cu(C3N3O3H2)2(NH3)2 | A |
| TINNUNCULITE | C5H4N4O3.2H2O | M |
| ALLANTOIN | C4H6N4O3 | M |
| BOJARITE | Cu3(N3C2H2)3(OH)Cl2.6H2O | C |
| DOPPLERITE | am. | |
| FUCHUNITE | Ba(C2H3O3)2(C2H4O3)2 | M |
| NATROSULFATOUREA | Na2(SO4)[CO(NH2)2] | O |
| PABELLONDEPICAITE | Cu++2(N3C2H2)2(NH3)2(NO3)Cl.2H2O | O |
| THOLINS | (C,H,N) | |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2014 ATHENA - Pierre Perroud. All Rights Reserved.