![]() |
ATHENA MINERALOGY Systematic List of Minerals Sulfates |
Class VI - Sulfates (Strunz VIII th ed. - now outdated)
Sulfates, chromates, molybdates, wolframates (tungstates), selenates, tellurates.
BORATES | ||
---|---|---|
Monoborates | ||
BO3, without additional anions; 1(D). | ||
SASSOLITE | H3BO3 | A |
NORDENSKIOLDINE | CaSnB2O6 | R |
TUSIONITE | Mn++Sn++++(BO3)2 | R |
JIMBOITE | Mn3B2O6 | O |
KOTOITE | Mg3B2O6 | O |
TAKEDAITE | Ca3B2O6 | R |
BO3, with additional anions; 1(D) + OH, etc. | ||
HAMBERGITE | Be2BO3(OH) | O |
BERBORITE | Be2(BO3)(OH,F).H2O | R |
JEREMEJEVITE | Al6B5O15(F,OH)3 | H |
WARWICKITE | (Mg,Ti,Fe,Cr,Al)2O(BO3) | O |
YUANFULIITE | Mg(Fe+++,Fe++,Al,Ti,Mg)(BO3)O | O |
KARLITE | (Mg,Al)6(BO3)3(OH,Cl)4 | O |
AZOPROITE | (Mg,Fe++)2(Fe+++,Ti,Mg)BO5 | O |
BONACCORDITE | Ni2Fe+++BO5 | O |
FREDRIKSSONITE | Mg2(Mn+++,Fe+++)BO5 | O |
LUDWIGITE | Mg2Fe+++BO5 | O |
MARINAITE | Cu2Fe+++O2(BO3) | M |
VONSENITE | Fe++2Fe+++BO5 | O |
FOLVIKITE | Sb+++++9Mn+++(Mg,Mn++)10O8(BO3)4 | M |
PINAKIOLITE | (Mg,Mn++)2(Mn+++,Sb+++)BO5 | M |
BLATTERITE | Sb+++++3(Mn+++,Fe+++)9(Mn++,Mg)35(BO3)16O32 | O |
CHESTERMANITE | Sb+++++(Mn+++,Fe+++)5[(Mn++,Mg)xFe+++y](BO3)8O16 (sum x,y=18) | O |
ORTHOPINAKIOLITE | Mn+++7[(Mn++,Mg)xFe+++y▢z](BO3)8O16 (sum x,y,z=17) | O |
TAKEUCHIITE | Mn+++11[(Mn++,Mg)xFe+++y▢z](BO3)12O24 (sum x,y,z=25) | O |
ALUMINOMAGNESIOHULSITE | (Mg,Fe++)2(Al,Mg,Sn)2(BO3)O2 | M |
HULSITE | Fe++2Fe+++O2(BO3) | M |
MAGNESIOHULSITE | (Mg,Fe++)2(Fe+++,Sn++++,Mg)BO5 | M |
FLUOBORITE | Mg3(BO3)(F,OH)3 | H |
HYDROXYLBORITE | Mg3(BO3)(OH,F)3 | H |
SHABYNITE | Mg5(BO3)(Cl,OH)2(OH)5.4H2O | M |
WIGHTMANITE | Mg5(BO3)O(OH)5.2H2O | M |
GAUDEFROYITE | Ca4Mn+++3-x(BO3)3(CO3)(O,OH)3 | H |
SAKHAITE | Ca48Mg16(BO3)32(CO3)16.2(H2O,HCl) | C |
HARKERITE | Ca48Mg16[AlSi4O15(OH)]4(BO3)16(CO3)16.2(H2O,HCl) | C |
PERTSEVITE-(F) | Mg2(BO3,SiO4)(F,OH)0,5-1 | O |
PERTSEVITE-(OH) | Mg2(BO3,SiO4)(OH,F)0,5-1 | O |
JACQUESDIETRICHITE | Cu2(OH)3BO(OH2) | O |
PAINITE | CaZrBAl9O18 | H |
RHABDOBORITE-(Mo) | Mg12Mo++++++1,33O6(BO3)6F2 | H |
RHABDOBORITE-(V) | Mg12(V+++++,Mo++++++,W++++++)1,5O6{[BO3]6-x[(P,As)O4]xF2-x} (x < 1) | H |
RHABDOBORITE-(W) | Mg12(W++++++,V+++++)1,5O6{[BO3]6–x[(P,As)O4]xF2–x} (x < 1) | H |
CHUBAROVITE | KZn2(BO3)Cl2 | R |
SAVELIEVAITE | Mg2Cr+++O2(BO3) | O |
B(O,OH)4, without and with additional anions; 1(T), 1(T)+OH, etc | ||
SINHALITE | MgAlBO4 | O |
PSEUDOSINHALITE | (Mg,Fe++)2Al3B2O9(OH) | M |
BEHIERITE | (Ta,Nb)BO4 | Q |
SCHIAVINATOITE | (Nb,Ta)BO4 | Q |
FROLOVITE | CaB2(OH)8 | A |
HEXAHYDROBORITE | Ca[B(OH)4]2.2H2O | M |
HENMILITE | Ca2Cu[B(OH)4]2(OH)4 | A |
BANDYLITE | CuB(OH)4Cl | Q |
TEEPLEITE | Na2B(OH)4Cl | Q |
MOYDITE-(Y) | YB(OH)4(CO3) | O |
CARBOBORITE | Ca2Mg(CO3)2B2(OH)8.4H2O | M |
SULFOBORITE | Mg3B2(SO4)(OH)8(OH,F)2 | O |
LUNEBURGITE | Mg3B2(PO4)2(OH)6.5H2O | M |
SEAMANITE | Mn3(PO4)B(OH)6 | O |
CAHNITE | Ca2B(AsO4)(OH)4 | Q |
Diborates | ||
Neso-diborates with double triangles B2(O,OH)5; 2(2D); 2(2D) + OH, etc. | ||
SUANITE | Mg2B2O5 | M |
CLINOKURCHATOVITE | Ca(Mg,Fe++,Mn)B2O5 | M |
KURCHATOVITE | Ca(Mg,Mn,Fe++)B2O5 | O |
SUSSEXITE | MnBO2(OH) | M |
SZAIBELYITE | MgBO2(OH) | M |
WISERITE | (Mn++,Mg)14B8(Si,Mg)O22(OH)10Cl | Q |
Neso-diborates with double tetrahedra B2O(OH)6; 2(2T) | ||
PINNOITE | MgB2O4.3H2O | Q |
PENTAHYDROBORITE | CaB2O(OH)6.2H2O | A |
Ino-diborates with triangles and/or tetrahedra | ||
CALCIBORITE | CaB2O4 | O |
VIMSITE | CaB2O2(OH)4 | M |
PARASIBIRSKITE | Ca2B2O5.H2O | M |
SIBIRSKITE | Ca2B2O4(OH)2 | M |
SHIMAZAKIITE | Ca2B2O5 | M |
Tektodiborates with tetrahedra | ||
SANTAROSAITE | Cu(B2O4) | Q |
Triborates | ||
Neso-triborates | ||
AMEGHINITE | NaB3O3(OH)4 | M |
INDERITE | Mg[B3O3(OH)5](H2O)4.H2O | M |
KURNAKOVITE | MgB3O3(OH)5.5H2O | A |
INDERBORITE | CaMg[B3O3(OH)5]2.6H2O | M |
MEYERHOFFERITE | Ca2B6O6(OH)10.2H2O | A |
INYOITE | Ca2B6O6(OH)10.8H2O | M |
SOLONGOITE | Ca2B3O4(OH)4Cl | M |
PEPROSIITE-(Y) | YAl2(B3,67Si0,33)O10,67 | R |
PEPROSSIITE-(Ce) | CeAl2(B3,67Si0,33)O10,67 | H |
NIFONTOVITE | Ca3B6O6(OH)12(H2O)2 | M |
OLSHANSKYITE | Ca2[B3O3(OH)6](OH)(H2O)3 | A |
Phyllo-triborates | ||
JOHACHIDOLITE | CaAlB3O7 | O |
Tetraborates | ||
Neso-tetraborates | ||
BORAX | Na2B4O5(OH)4.8H2O | M |
TINCALCONITE | Na6[B4O5(OH)4]3.8H2O | R |
HUNGCHAOITE | MgB4O5(OH)4.7H2O | A ps H |
FEDOROVSKITE | Ca2(Mg,Mn)2B4O7(OH)6 | O |
ROWEITE | Ca2Mn++2B4O7(OH)6 | O |
HYDROCHLORBORITE | Ca2B4O4(OH)7Cl.7H2O | M |
URALBORITE | CaB2O2(OH)4 | M |
BORCARITE | Ca4MgB4O6(OH)6(CO3)2 | M |
NUMANOITE | Ca4CuB4O6(CO3)2(OH)6 | M |
FONTARNAUITE | (Na,K)2(Sr,Ca)(SO4)[B5O8(OH)](H2O)2 | M |
Ino-tetraborates | ||
KERNITE | Na2B4O6(OH)2.3H2O | M |
Pentaborates | ||
Neso-pentaborates | ||
LEUCOSTAURITE | Pb2[B5O9]Cl.0,5H2O | O |
SBORGITE | NaB5O6(OH)4.3H2O | M |
RAMANITE-(Cs) | CsB5O6(OH)4.4H2O | M |
RAMANITE-(Rb) | RbB5O6(OH)4.4H2O | O |
SANTITE | KB5O6(OH)4.2H2O | O |
AMMONIOBORITE | (NH4)2B10O16.5H2O | M |
ULEXITE | NaCaB5O6(OH)6.5H2O | A |
Ino-pentaborates | ||
LARDERELLITE | (NH4)B5O6(OH)4 | M |
YARZHEMSKIITE | K[B5O7(OH)2].H2O | M |
EZCURRITE | Na4B10O17.7H2O | A |
PROBERTITE | NaCaB5O7(OH)4.3H2O | M |
TERTSCHITE | Ca4B10O19.20H2O | M (?) |
PRICEITE | Ca2B5O7(OH)5.H2O | A |
Phyllo-pentaborates | ||
BIRINGUCCITE | Na2B5O8(OH).H2O | M |
NASINITE | Na2B5O8(OH).2H2O | O |
GOWERITE | Ca[B5O8(OH)][B(OH)3].3H2O | M |
VEATCHITE | Sr2B11O16(OH)5.H2O | M |
VEATCHITE-1M | Sr2B11O16(OH)5.H2O | M |
VEATCHITE-A | Sr2B11O16(OH)5.H2O | A |
VOLKOVSKITE | KCa4[B5O8(OH)4][B(OH)3]Cl.4H2O | A |
TUZLAITE | NaCaB5O8(OH)2.3H2O | M |
HEIDORNITE | Na2Ca3B5O8(SO4)2Cl(OH)2 | M |
BRIANROULSTONITE | Ca3B5O6(OH)Cl2.8H2O | M |
CALCIOVEATCHITE | SrCaB11O16(OH)5.H2O | M |
POPUGAEVAITE | Ca3[B5O6(OH)6]FCl2.8H2O | M |
Tekto-pentaborates | ||
HILGARDITE | Ca2B5O9Cl.H2O | A |
HILGARDITE-1Tc | A | |
HILGARDITE-3Tc | A | |
HILGARDITE-4M | M | |
KURGANTAITE | CaSrB5O9Cl.H2O | A |
TYRETSKITE | Ca2B5O9(OH).H2O | A |
Hexaborates | ||
Neso-hexaborates | ||
AKSAITE | MgB6O7(OH)6.2H2O | O |
MCALLISTERITE | Mg2B12O14(OH)12.9H2O | R |
ADMONTITE | MgB6O10.7H2O | M |
RIVADAVITE | Na6Mg[B6O7(OH)6]4.10H2O | M |
TERUGGITE | Ca4MgAs2B12O22(OH)12.12H2O | M |
Ino-hexaborates | ||
ARISTARAINITE | Na2MgB12O20.10H2O | M |
KALIBORITE | KHMg2B12O16(OH)10.4H2O | M |
Phyllo-hexaborates | ||
NOBLEITE | CaB6O9(OH)2.3H2O | M |
TUNELLITE | SrB6O9(OH)2.3H2O | M |
STRONTIOBORITE | SrB8O11(OH)4 | M |
GINORITE | Ca2B14O23.8H2O | M |
STRONTIOGINORITE | SrCaB14O20(OH)6.5H2O | M |
FABIANITE | CaB3O5(OH) | M |
Heptaborates and other megaborates | ||
Tekto-heptaborates | ||
BORACITE | Mg3B7O13Cl | O ps C |
CHAMBERSITE | Mn3B7O13Cl | O |
ERICAITE | (Fe++,Mg,Mn)3B7O13Cl | O |
CONGOLITE | (Fe++,Mg,Mn)3B7O13Cl | R |
TREMBATHITE | (Mg,Fe++,Mn)3B7O13Cl | R |
KORZHINSKITE | CaB2O4.H2O | M |
Phyllo-nonborates, etc. | ||
STUDENITSITE | NaCa2B9O14(OH)4.2H2O | M |
PENOBSQUISITE | Ca2(Fe++,Mg)[B9O13(OH)6]Cl.4H2O | M |
PREOBRAZHENSKITE | Mg3B11O15(OH)9 | O |
WALKERITE | Ca16(Mg,Li)2Cl6B52O68(OH)56.28H2O | O |
Tekto-dodecaborates | ||
LONDONITE | (Cs,K,Rb)Al4Be4(B,Be)12O28 | C |
RHODIZITE | (K,Cs)Al4Be4(B,Be)12O28 | C |
Mega-tektoborates | ||
PRINGLEITE | Ca9B26O34(OH)24Cl4.13H2O | A |
RUITENBERGITE | Ca9B26O34(OH)24Cl4.13H2O | M |
METABORITE | HBO2 | C |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2014 ATHENA - Pierre Perroud. All Rights Reserved.