SARS-CoV-2 (*Coronavirus", "HCoV-19", "Covid-19")
Coronavirus proximity statistics - Statistiques de proximité du Coronavirus
Click on the top of the columns to sort and compare! - Cliquez en tête des colonnes pour trier et comparer!
Statistics must take into account the number of inhabitants of the countries and their area. For instance, 100 cases among 1'000'000 inhabitants spread over 1'000'000 km2 do not have the same meaning as 100 cases among 100,000 inhabitants spread over 100,000 km2. Click on the column headings to sort the data and obtain information on the proximity of the risks. Les statistiques doivent tenir compte du nombre d'habitants et de la superficie des pays. Par exemple 100 cas parmi 1'000'000 d'habitants répartis sur 1'000'000 de km2 n'ont pas la même signification que 100 cas parmi 100'000 habitants répartis sur 100'000 km2. Cliquez sur les titres des colonnes pour trier les données et obtenir des informations sur la proximité des risques. Updated 1 March 2021 14:00 (Geneva) |
Country / Pays | Population | Area / Superficie | Confirmed cases / Cas confirmés | Deaths / Décès | Number of inhabitants for 1 case / Nombre d'habitants pour 1 cas | Number of inhabitants for 1 death / Nombre d'habitants pour 1 décès | ~ km2 for 1 case / ~ km2 pour 1 cas | ~ km2 for 1 death / ~ km2 pour 1 décès | death rate % / taux de décès % | Cases for 100'000 people / Cas pour 100'000 h. |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (Afghanestan) | 38928346 | 652090 | 55759 | 2446 | 698 | 15915 | 12 | 267 | 4.4 | 143.2 |
Albania (Shqiperia) | 2877797 | 28748 | 107167 | 1796 | 27 | 1602 | 0 | 16 | 1.7 | 3723.9 |
Algeria (Al Jaza'ir) | 43851044 | 2381741 | 113092 | 2983 | 388 | 14700 | 21 | 798 | 2.6 | 257.9 |
Andorra | 77265 | 468 | 10866 | 110 | 7 | 702 | 0 | 4 | 1.0 | 14063.3 |
Angola | 25789024 | 1246700 | 20807 | 508 | 1239 | 50766 | 60 | 2454 | 2.4 | 80.7 |
Anguilla | 14731 | 91 | 18 | 0 | 818 | 0 | 5 | 0 | 0.0 | 122.2 |
Antigua and Barbuda | 97929 | 442 | 730 | 14 | 134 | 6995 | 1 | 32 | 1.9 | 745.4 |
Argentina | 45195774 | 2780400 | 2107365 | 51965 | 21 | 870 | 1 | 54 | 2.5 | 4662.7 |
Armenia (Hayastan) | 2963243 | 29800 | 172216 | 3195 | 17 | 927 | 0 | 9 | 1.9 | 5811.7 |
Aruba | 106766 | 180 | 7891 | 73 | 14 | 1463 | 0 | 2 | 0.9 | 7390.9 |
Australia | 25499884 | 7741220 | 28975 | 909 | 880 | 28053 | 267 | 8516 | 3.1 | 113.6 |
Austria (Österreich) | 9006398 | 83858 | 460849 | 8574 | 20 | 1050 | 0 | 10 | 1.9 | 5116.9 |
Azerbaijan (Azərbaycan) | 10139177 | 86600 | 234662 | 3223 | 43 | 3146 | 0 | 27 | 1.4 | 2314.4 |
Bahamas | 385837 | 13878 | 8519 | 179 | 45 | 2156 | 2 | 78 | 2.1 | 2207.9 |
Bahrain (Al Bahrayn) | 1701575 | 694 | 122394 | 449 | 14 | 3790 | 0 | 2 | 0.4 | 7193 |
Bangladesh | 164689383 | 143998 | 546216 | 8408 | 302 | 19587 | 0 | 17 | 1.5 | 331.7 |
Barbados | 277821 | 439 | 3068 | 33 | 91 | 8419 | 0 | 13 | 1.1 | 1104.3 |
Belarus | 9449323 | 207600 | 288267 | 1985 | 33 | 4760 | 1 | 105 | 0.7 | 3050.7 |
Belgium (Belgique, België) | 11589623 | 30528 | 771511 | 22077 | 15 | 525 | 0 | 1 | 2.9 | 6656.9 |
Belize | 408487 | 22966 | 12293 | 315 | 33 | 1297 | 2 | 73 | 2.6 | 3009.4 |
Benin (Bénin) | 12123200 | 112622 | 5434 | 70 | 2231 | 173189 | 21 | 1609 | 1.3 | 44.8 |
Bermuda | 71176 | 53 | 705 | 12 | 101 | 5931 | 0 | 4 | 1.7 | 990.5 |
Bhutan (Druk Yul) | 771608 | 47000 | 867 | 1 | 890 | 771608 | 54 | 47000 | 0.1 | 112.4 |
Bolivia | 11673021 | 1098581 | 249010 | 11649 | 47 | 1002 | 4 | 94 | 4.7 | 2133.2 |
Bosnia and Herzegovina (Bosna i Hercegovina) | 3280819 | 51197 | 130979 | 5071 | 25 | 647 | 0 | 10 | 3.9 | 3992.3 |
Botswana | 2249104 | 581726 | 28371 | 310 | 79 | 7255 | 21 | 1877 | 1.1 | 1261.4 |
Brazil (Brasil) | 212559417 | 8514877 | 10551259 | 255018 | 20 | 834 | 1 | 33 | 2.4 | 4963.9 |
British Virgin Islands | 31758 | 153 | 153 | 1 | 208 | 31758 | 1 | 153 | 0.7 | 481.8 |
Brunei (Negara Brunei Darussalam) | 437479 | 5765 | 186 | 3 | 2352 | 145826 | 31 | 1922 | 1.6 | 42.5 |
Bulgaria | 6948445 | 110912 | 247038 | 10191 | 28 | 682 | 0 | 11 | 4.1 | 3555.3 |
Burkina Faso | 20903273 | 274000 | 11982 | 142 | 1745 | 147206 | 23 | 1930 | 1.2 | 57.3 |
Burundi | 11865821 | 27834 | 2209 | 3 | 5372 | 3955274 | 13 | 9278 | 0.1 | 18.6 |
Cabo Verde (Cape Verde) | 543767 | 4033 | 15400 | 147 | 35 | 3699 | 0 | 27 | 1.0 | 2832.1 |
Cambodia (Kampuchea) | 16718965 | 181035 | 820 | 0 | 20389 | 0 | 221 | 0 | 0.0 | 4.9 |
Cameroon (Cameroun) | 26545863 | 475442 | 35714 | 551 | 743 | 48178 | 13 | 863 | 1.5 | 134.5 |
Canada | 37742154 | 9970610 | 866503 | 21994 | 44 | 1716 | 12 | 453 | 2.5 | 2295.8 |
Caribbean Netherlands (Caribisch Nederland) | 25157 | 328 | 429 | 4 | 59 | 6289 | 1 | 82 | 0.9 | 1705.3 |
Cayman Islands | 65722 | 264 | 444 | 2 | 148 | 32861 | 1 | 132 | 0.5 | 675.6 |
Central African Republic (République centrafricaine) | 4666368 | 622984 | 5004 | 63 | 933 | 74069 | 124 | 9889 | 1.3 | 107.2 |
Chad (Tchad) | 15477751 | 1248000 | 3973 | 140 | 3896 | 110555 | 314 | 8914 | 3.5 | 25.7 |
Channel Islands | 170499 | 198 | 4038 | 86 | 42 | 1983 | 0 | 2 | 2.1 | 2368.3 |
Chile | 19116201 | 756096 | 825625 | 20572 | 23 | 929 | 1 | 37 | 2.5 | 4319 |
China (Zhongguo) | 1439323776 | 9596961 | 89912 | 4636 | 16008 | 310467 | 107 | 2070 | 5.2 | 6.2 |
Colombia | 50882891 | 1138914 | 2251690 | 59766 | 23 | 851 | 1 | 19 | 2.7 | 4425.2 |
Comoros (Comores, Komori) | 850688 | 1659 | 3571 | 144 | 238 | 5908 | 0 | 12 | 4.0 | 419.8 |
Congo (République du Congo) | 5062021 | 342000 | 8820 | 128 | 574 | 39547 | 39 | 2672 | 1.5 | 174.2 |
Congo RDC | 85281024 | 2345410 | 25913 | 707 | 3291 | 120624 | 91 | 3317 | 2.7 | 30.4 |
Costa Rica | 5094118 | 51100 | 204341 | 2800 | 25 | 1819 | 0 | 18 | 1.4 | 4011.3 |
Croatia (Hrvatska) | 4105267 | 56538 | 243064 | 5537 | 17 | 741 | 0 | 10 | 2.3 | 5920.8 |
Cuba | 11326616 | 110861 | 49779 | 322 | 228 | 35176 | 2 | 344 | 0.6 | 439.5 |
Curaçao | 164093 | 444 | 4730 | 22 | 35 | 7459 | 0 | 20 | 0.5 | 2882.5 |
Cyprus (Kibris, Kypros) | 1207359 | 9251 | 34707 | 231 | 35 | 5227 | 0 | 40 | 0.7 | 2874.6 |
Czech Republic (Česká republika) | 10708981 | 78866 | 1240051 | 20469 | 9 | 523 | 0 | 4 | 1.7 | 11579.5 |
Denmark (Danmark) | 5792202 | 43094 | 211692 | 2365 | 27 | 2449 | 0 | 18 | 1.1 | 3654.8 |
Diamond Princess* (*ship) | 3841 | 0 | 712 | 13 | 5 | 295 | 0 | 0 | 1.8 | 18536.8 |
Djibouti (Jabuuti, Gabuuti) | 921804 | 23200 | 6066 | 63 | 152 | 14632 | 4 | 368 | 1.0 | 658.1 |
Dominica (Dominique) | 71625 | 750 | 142 | 0 | 504 | 0 | 5 | 0 | 0.0 | 198.3 |
Dominican Republic (Republica Dominicana) | 10847910 | 48671 | 239617 | 3100 | 45 | 3499 | 0 | 16 | 1.3 | 2208.9 |
Ecuador | 17643054 | 283561 | 286155 | 15811 | 62 | 1116 | 1 | 18 | 5.5 | 1621.9 |
Egypt (Misr) | 102334404 | 1001449 | 182424 | 10688 | 561 | 9575 | 5 | 94 | 5.9 | 178.3 |
El Salvador | 6420746 | 21041 | 59866 | 1861 | 107 | 3450 | 0 | 11 | 3.1 | 932.4 |
Equatorial Guinea (Guinea Ecuatorial) | 1308975 | 28051 | 6095 | 92 | 215 | 14228 | 5 | 305 | 1.5 | 465.6 |
Eritrea (Ertra) | 5750433 | 117600 | 2847 | 7 | 2020 | 821490 | 41 | 16800 | 0.2 | 49.5 |
Estonia (Eesti Vabariik) | 1326535 | 42390 | 66628 | 598 | 20 | 2218 | 1 | 71 | 0.9 | 5022.7 |
Eswatini (Swaziland) | 1160164 | 17364 | 17014 | 652 | 68 | 1779 | 1 | 27 | 3.8 | 1466.5 |
Ethiopia (Ityop'iya) | 114963588 | 1104300 | 159072 | 2365 | 723 | 48610 | 7 | 467 | 1.5 | 138.4 |
Faeroe Islands (Føroyar) | 48863 | 1393 | 658 | 1 | 74 | 48863 | 2 | 1393 | 0.2 | 1346.6 |
Falkland Islands (Islas Malvinas) | 3398 | 12200 | 54 | 0 | 63 | 0 | 226 | 0 | 0.0 | 1589.2 |
Fiji | 926276 | 18274 | 59 | 2 | 15700 | 463138 | 310 | 9137 | 3.4 | 6.4 |
Finland (Suomi) | 5540720 | 338145 | 58064 | 750 | 95 | 7388 | 6 | 451 | 1.3 | 1048 |
France | 65273511 | 551500 | 3755968 | 86454 | 17 | 755 | 0 | 6 | 2.3 | 5754.2 |
French Guiana (Guyane Française) | 298682 | 90000 | 16627 | 85 | 18 | 3514 | 5 | 1059 | 0.5 | 5566.8 |
French Polynesia (Polynésie Française) | 283007 | 4167 | 18387 | 139 | 15 | 2036 | 0 | 30 | 0.8 | 6497 |
Gabon | 2225734 | 267668 | 14564 | 83 | 153 | 26816 | 18 | 3225 | 0.6 | 654.3 |
Gambia | 2051363 | 10689 | 4712 | 150 | 435 | 13676 | 2 | 71 | 3.2 | 229.7 |
Georgia (Sak'art'velo) | 3989167 | 69700 | 270918 | 3520 | 15 | 1133 | 0 | 20 | 1.3 | 6791.3 |
Germany (Deutschland) | 83783942 | 357022 | 2450294 | 70687 | 34 | 1185 | 0 | 5 | 2.9 | 2924.5 |
Ghana | 31072940 | 238533 | 84023 | 607 | 370 | 51191 | 3 | 393 | 0.7 | 270.4 |
Gibraltar | 33691 | 6 | 4239 | 93 | 8 | 0 | 0 | 0 | 2.2 | 12582 |
Greece (Elláda) | 10423054 | 131957 | 191100 | 6504 | 55 | 1603 | 1 | 20 | 3.4 | 1833.4 |
Greenland (Grønland, Kalaallit Nunaat) | 55992 | 2166086 | 30 | 0 | 1866 | 0 | 72203 | 0 | 0.0 | 53.6 |
Grenada | 111454 | 349 | 148 | 1 | 753 | 111454 | 2 | 349 | 0.7 | 132.8 |
Guadeloupe | 400124 | 1705 | 9746 | 159 | 41 | 2517 | 0 | 11 | 1.6 | 2435.7 |
Guatemala | 17915568 | 108889 | 174542 | 6393 | 103 | 2802 | 1 | 17 | 3.7 | 974.2 |
Guinea (Guinée) | 13132795 | 245857 | 15992 | 89 | 821 | 147559 | 15 | 2762 | 0.6 | 121.8 |
Guinea-Bissau (Guiné-Bissau) | 1883247 | 36120 | 3262 | 48 | 577 | 39234 | 11 | 753 | 1.5 | 173.2 |
Guyana | 786552 | 214969 | 8585 | 195 | 92 | 4034 | 25 | 1102 | 2.3 | 1091.5 |
Haiti (Haïti, Ayiti) | 11123178 | 27750 | 12448 | 249 | 894 | 44671 | 2 | 111 | 2.0 | 111.9 |
Honduras | 9904607 | 112088 | 170304 | 4151 | 58 | 2386 | 1 | 27 | 2.4 | 1719.4 |
Hong Kong (Xianggang) | 7496981 | 1106 | 11020 | 200 | 680 | 37485 | 0 | 6 | 1.8 | 147 |
Hungary (Magyarország) | 9660351 | 93032 | 432925 | 15058 | 22 | 642 | 0 | 6 | 3.5 | 4481.5 |
Iceland (Lyoveldio Island) | 341243 | 103000 | 6054 | 29 | 56 | 11767 | 17 | 3552 | 0.5 | 1774.1 |
India (Bharat) | 1380004385 | 3287263 | 11112241 | 157195 | 124 | 8779 | 0 | 21 | 1.4 | 805.2 |
Indonesia | 273523615 | 1904569 | 1341314 | 36325 | 204 | 7530 | 1 | 52 | 2.7 | 490.4 |
Iran | 83992949 | 1648195 | 1639679 | 60181 | 51 | 1396 | 1 | 27 | 3.7 | 1952.2 |
Iraq | 40222493 | 438317 | 699088 | 13428 | 58 | 2995 | 1 | 33 | 1.9 | 1738.1 |
Ireland (Éire) | 4937786 | 70273 | 219592 | 4319 | 22 | 1143 | 0 | 16 | 2.0 | 4447.2 |
Isle of Man | 83314 | 572 | 484 | 25 | 172 | 3333 | 1 | 23 | 5.2 | 580.9 |
Israel (Yisra'el) | 9179550 | 22072 | 778172 | 5758 | 12 | 1594 | 0 | 4 | 0.7 | 8477.2 |
Italy (Italia) | 60461826 | 301318 | 2925265 | 97699 | 21 | 619 | 0 | 3 | 3.3 | 4838.2 |
Ivory Coast (Côte d'Ivoire) | 26378274 | 322463 | 32754 | 192 | 805 | 137387 | 10 | 1679 | 0.6 | 124.2 |
Jamaica | 2961167 | 10991 | 23263 | 422 | 127 | 7017 | 0 | 26 | 1.8 | 785.6 |
Japan (Nippon) | 126476461 | 377873 | 431740 | 7860 | 293 | 16091 | 1 | 48 | 1.8 | 341.4 |
Jordan (Al Urdun) | 10203134 | 89342 | 391090 | 4701 | 26 | 2170 | 0 | 19 | 1.2 | 3833 |
Kazakhstan (Qazaqstan) | 18776707 | 2724900 | 213431 | 2540 | 88 | 7392 | 13 | 1073 | 1.2 | 1136.7 |
Kenya | 53771296 | 580367 | 105973 | 1856 | 507 | 28972 | 5 | 313 | 1.8 | 197.1 |
Kosovo (Kosova, Kosovë) | 1810463 | 10887 | 68449 | 1592 | 26 | 1137 | 0 | 7 | 2.3 | 3780.7 |
Kuwait (Al Kuwayt) | 4270571 | 17818 | 190852 | 1083 | 22 | 3943 | 0 | 16 | 0.6 | 4469 |
Kyrgyzstan (Kırğız Respublikası) | 6389500 | 199951 | 86251 | 1466 | 74 | 4358 | 2 | 136 | 1.7 | 1349.9 |
Laos (Lao) | 7234171 | 236800 | 45 | 0 | 160759 | 0 | 5262 | 0 | 0.0 | 0.6 |
Latvia (Latvija) | 1886198 | 64600 | 86458 | 1621 | 22 | 1164 | 1 | 40 | 1.9 | 4583.7 |
Lebanon (Lubnan) | 6825445 | 10400 | 375050 | 4692 | 18 | 1455 | 0 | 2 | 1.3 | 5494.9 |
Lesotho | 2108328 | 30355 | 10491 | 292 | 201 | 7220 | 3 | 104 | 2.8 | 497.6 |
Liberia | 4809768 | 111369 | 2014 | 85 | 2388 | 56586 | 55 | 1310 | 4.2 | 41.9 |
Libya (Libiya) | 6653210 | 1759541 | 134127 | 2210 | 50 | 3011 | 13 | 796 | 1.6 | 2016 |
Liechtenstein | 38128 | 160 | 2575 | 54 | 15 | 706 | 0 | 3 | 2.1 | 6753.6 |
Lithuania (Lietuva) | 2722289 | 65300 | 197343 | 3234 | 14 | 842 | 0 | 20 | 1.6 | 7249.2 |
Luxembourg (Letzebuerg) | 625978 | 2586 | 55435 | 638 | 11 | 981 | 0 | 4 | 1.2 | 8855.7 |
Macao (Aomen) | 649335 | 115 | 48 | 0 | 13528 | 0 | 2 | 0 | 0.0 | 7.4 |
Madagascar (Madagasikara) | 25683610 | 587041 | 19831 | 297 | 1295 | 0 | 30 | 0 | 1.5 | 77.2 |
Malawi | 18143217 | 118484 | 31945 | 1044 | 568 | 17379 | 4 | 113 | 3.3 | 176.1 |
Malaysia | 32365999 | 329847 | 302580 | 1135 | 107 | 28516 | 1 | 291 | 0.4 | 934.9 |
Maldives (Dhivehi Raa'jeyge) | 540544 | 298 | 19793 | 62 | 27 | 8718 | 0 | 5 | 0.3 | 3661.7 |
Mali | 19553397 | 1241238 | 8376 | 353 | 2334 | 55392 | 148 | 3516 | 4.2 | 42.8 |
Malta | 441543 | 316 | 22657 | 316 | 19 | 1397 | 0 | 1 | 1.4 | 5131.3 |
Marshall Islands | 53168 | 181 | 4 | 0 | 13292 | 0 | 45 | 0 | 0 | 7.5 |
Martinique | 375265 | 1102 | 6687 | 45 | 56 | 8339 | 0 | 24 | 0.7 | 1781.9 |
Mauritania (Muritaniyah) | 4649658 | 1025520 | 17207 | 441 | 270 | 10543 | 60 | 2325 | 2.6 | 370.1 |
Mauritius (Maurice, Moris) | 1265985 | 2040 | 610 | 10 | 2075 | 126599 | 3 | 204 | 1.6 | 48.2 |
Mayotte | 279471 | 374 | 17600 | 110 | 16 | 2541 | 0 | 3 | 0.6 | 6297.6 |
Mexico (México) | 128932753 | 1958201 | 2086938 | 185715 | 62 | 694 | 1 | 11 | 8.9 | 1618.6 |
Micronesia | 102624 | 702 | 1 | 0 | 102624 | 0 | 702 | 0 | 0 | 1 |
Moldova | 4033963 | 33846 | 185453 | 3949 | 22 | 1022 | 0 | 9 | 2.1 | 4597.3 |
Monaco | 39242 | 2 | 1956 | 24 | 20 | 1635 | 0 | 0 | 1.2 | 4984.5 |
Mongolia (Mongol Uls) | 3278290 | 1564116 | 2952 | 2 | 1111 | 1639145 | 530 | 782058 | 0.1 | 90 |
Montenegro (Crna Gora) | 631219 | 13812 | 75834 | 1003 | 8 | 629 | 0 | 14 | 1.3 | 12013.9 |
Montserrat | 4649 | 102 | 20 | 1 | 232 | 4649 | 5 | 102 | 5.0 | 430.2 |
Morocco (Al Maghrib) | 36910560 | 446550 | 483654 | 8623 | 76 | 4280 | 1 | 52 | 1.8 | 1310.3 |
Mozambique (Moçambique) | 27233789 | 801590 | 59350 | 641 | 459 | 42486 | 14 | 1251 | 1.1 | 217.9 |
MS Zaandam* (*ship) | 1829 | 0 | 9 | 2 | 203 | 915 | 0 | 0 | 22.2 | 492.1 |
Myanmar (Myanmâ) | 53582855 | 676578 | 141896 | 3199 | 378 | 16750 | 5 | 211 | 2.3 | 264.8 |
Namibia | 2540905 | 824292 | 38845 | 424 | 65 | 5993 | 21 | 1944 | 1.1 | 1528.8 |
Nepal | 29136808 | 147181 | 274216 | 2777 | 106 | 10492 | 1 | 53 | 1.0 | 941.1 |
Netherlands (Nederland) | 17134872 | 41528 | 1088690 | 15563 | 16 | 1101 | 0 | 3 | 1.4 | 6353.7 |
New Caledonia (Nouvelle-Calédonie, Kanaky) | 282200 | 18576 | 58 | 0 | 4866 | 0 | 320 | 0 | 0.0 | 20.6 |
New Zealand (Aotearoa) | 4822233 | 270534 | 2378 | 26 | 2028 | 185471 | 114 | 10405 | 1.1 | 49.3 |
Nicaragua | 6167237 | 130375 | 6445 | 173 | 957 | 35649 | 20 | 754 | 2.7 | 104.5 |
Niger | 22442831 | 1267000 | 4740 | 172 | 4735 | 130482 | 267 | 7366 | 3.6 | 21.1 |
Nigeria | 206139589 | 923768 | 155657 | 1907 | 1324 | 108096 | 6 | 484 | 1.2 | 75.5 |
North Macedonia (Severna Makedonija, Maqedonia e Veriut) | 2083374 | 25713 | 102787 | 3137 | 20 | 664 | 0 | 8 | 3.1 | 4933.7 |
Norway (Norge) | 5421241 | 385155 | 71006 | 622 | 76 | 8716 | 5 | 619 | 0.9 | 1309.8 |
Oman (Saltanat Uman) | 5106626 | 309500 | 141808 | 1577 | 36 | 3238 | 2 | 196 | 1.1 | 2776.9 |
Pakistan | 220892340 | 796095 | 581365 | 12896 | 380 | 17129 | 1 | 62 | 2.2 | 263.2 |
Palestine (Filastin) | 5051953 | 6020 | 185336 | 2058 | 27 | 2455 | 0 | 3 | 1.1 | 3668.6 |
Panama | 4314767 | 75517 | 340915 | 5845 | 13 | 738 | 0 | 13 | 1.7 | 7901.1 |
Papua New Guinea (Papua Niu Gini) | 8606323 | 462840 | 1275 | 12 | 6750 | 0 | 363 | 0 | 0.9 | 14.8 |
Paraguay | 7132538 | 406752 | 159474 | 3181 | 45 | 2242 | 3 | 128 | 2.0 | 2235.9 |
Peru | 32971854 | 1285216 | 1329805 | 46494 | 25 | 709 | 1 | 28 | 3.5 | 4033.2 |
Philippines (Pilipinas) | 109581078 | 300000 | 578381 | 12322 | 189 | 8893 | 1 | 24 | 2.1 | 527.8 |
Poland (Polska) | 37846611 | 312685 | 1711772 | 43793 | 22 | 864 | 0 | 7 | 2.6 | 4522.9 |
Portugal | 10196709 | 91982 | 804562 | 16317 | 13 | 625 | 0 | 6 | 2.0 | 7890.4 |
Qatar (Dawlat Qatar) | 2881053 | 11000 | 163664 | 258 | 18 | 11167 | 0 | 43 | 0.2 | 5680.7 |
Reunion (Réunion) | 895312 | 2510 | 12416 | 52 | 72 | 17218 | 0 | 48 | 0.4 | 1386.8 |
Romania (România) | 19237691 | 238391 | 804090 | 20403 | 24 | 943 | 0 | 12 | 2.5 | 4179.8 |
Russian Federation (Rossiiskaya Federatsiya, Rossiya) | 145934462 | 17125191 | 4257650 | 86455 | 34 | 1688 | 4 | 198 | 2.0 | 2917.5 |
Rwanda | 12952218 | 26338 | 18850 | 261 | 687 | 49625 | 1 | 101 | 1.4 | 145.5 |
Saint Barthelemy (Saint-Barthélémy) | 9877 | 21 | 573 | 1 | 17 | 0 | 0 | 0 | 0.2 | 5801.4 |
Saint Kitts and Nevis (Saint Christopher and Nevis) | 52441 | 261 | 41 | 0 | 1279 | 0 | 6 | 0 | 0.0 | 78.2 |
Saint Lucia | 183627 | 539 | 3390 | 35 | 54 | 0 | 0 | 0 | 1.0 | 1846.1 |
Saint Martin (Saint-Martin) | 35746 | 53 | 1544 | 12 | 23 | 2979 | 0 | 4 | 0.8 | 4319.4 |
Saint Pierre Miquelon | 6008 | 242 | 24 | 0 | 250 | 0 | 10 | 0 | 0.0 | 399.5 |
Saint Vincent and the Grenadines | 101844 | 389 | 1556 | 8 | 65 | 12731 | 0 | 49 | 0.5 | 1527.8 |
Samoa | 202506 | 2842 | 3 | 0 | 67502 | 0 | 947 | 0 | 0 | 1.5 |
San Marino | 33931 | 61 | 3716 | 74 | 9 | 459 | 0 | 1 | 2.0 | 10951.6 |
Sao Tome and Principe (São Tomé e Príncipe) | 211028 | 1001 | 1786 | 29 | 118 | 7277 | 1 | 35 | 1.6 | 846.3 |
Saudi Arabia (Al Arabiyyah as Sa'udiyyah) | 34813871 | 2149690 | 377700 | 6500 | 92 | 5356 | 6 | 331 | 1.7 | 1084.9 |
Senegal (Sénégal) | 16743927 | 196722 | 34732 | 880 | 482 | 19027 | 6 | 224 | 2.5 | 207.4 |
Serbia (Srbija) | 8737371 | 88361 | 459259 | 4443 | 19 | 1967 | 0 | 20 | 1.0 | 5256.3 |
Seychelles | 98347 | 455 | 2618 | 11 | 38 | 8941 | 0 | 41 | 0.4 | 2662 |
Sierra Leone | 7092113 | 71740 | 3887 | 79 | 1825 | 89774 | 18 | 908 | 2.0 | 54.8 |
Singapore | 5850342 | 683 | 59948 | 29 | 98 | 201736 | 0 | 24 | 0.0 | 1024.7 |
Sint Maarten | 41486 | 34 | 2057 | 27 | 20 | 1537 | 0 | 1 | 1.3 | 4958.3 |
Slovakia (Slovensko) | 5459642 | 49033 | 308083 | 7189 | 18 | 759 | 0 | 7 | 2.3 | 5642.9 |
Slovenia (Slovenija) | 2078938 | 20256 | 190324 | 3854 | 11 | 539 | 0 | 5 | 2.0 | 9154.9 |
Solomon Islands | 652857 | 28400 | 18 | 0 | 36270 | 0 | 1578 | 0 | 0.0 | 2.8 |
Somalia (Soomaaliya) | 11031386 | 637657 | 7257 | 239 | 1520 | 46156 | 88 | 2668 | 3.3 | 65.8 |
South Africa | 59308690 | 1221037 | 1513393 | 49993 | 39 | 1186 | 1 | 24 | 3.3 | 2551.7 |
South Korea (Han-guk) | 51269185 | 100210 | 90031 | 1605 | 569 | 31943 | 1 | 62 | 1.8 | 175.6 |
South Sudan (Paguot Thudan) | 10975927 | 619745 | 8010 | 94 | 1370 | 116765 | 77 | 6593 | 1.2 | 73 |
Spain (España) | 46754778 | 505992 | 3188553 | 69142 | 15 | 676 | 0 | 7 | 2.2 | 6819.7 |
Sri Lanka | 21413249 | 65610 | 83242 | 464 | 257 | 46149 | 1 | 141 | 0.6 | 388.7 |
Sudan | 43849260 | 2505813 | 28351 | 1880 | 1547 | 23324 | 88 | 1333 | 6.6 | 64.7 |
Suriname | 586632 | 163820 | 8929 | 172 | 66 | 3411 | 18 | 952 | 1.9 | 1522.1 |
Sweden (Sverige) | 10099265 | 449964 | 657309 | 12826 | 15 | 787 | 1 | 35 | 2.0 | 6508.5 |
Switzerland (Schweiz, Suisse, Svizzera, Svizra) | 8654622 | 41285 | 557492 | 9971 | 16 | 868 | 0 | 4 | 1.8 | 6441.6 |
Syria (Suriya) | 17070135 | 185180 | 15588 | 1027 | 1095 | 16621 | 12 | 180 | 6.6 | 91.3 |
Taiwan (T'ai-wan) | 23816775 | 36193 | 955 | 9 | 24939 | 2646308 | 38 | 4021 | 0.9 | 4 |
Tajikistan (Tojikiston) | 9275827 | 143100 | 13308 | 90 | 697 | 103065 | 11 | 1590 | 0.7 | 143.5 |
Tanzania | 56313438 | 947303 | 509 | 21 | 110635 | 2681592 | 1861 | 45110 | 4.1 | 0.9 |
Thailand (Prathet Thai) | 69799978 | 513115 | 26031 | 83 | 2681 | 840964 | 20 | 6182 | 0.3 | 37.3 |
Timor Leste | 1183643 | 15007 | 113 | 0 | 10475 | 0 | 133 | 0 | 0.0 | 9.5 |
Togo | 8278724 | 56785 | 6901 | 84 | 1200 | 98556 | 8 | 676 | 1.2 | 83.4 |
Trinidad and Tobago | 1399488 | 5130 | 7713 | 139 | 181 | 10068 | 1 | 37 | 1.8 | 551.1 |
Tunisia (Tunis) | 11818619 | 163610 | 233277 | 8001 | 51 | 1477 | 1 | 20 | 3.4 | 1973.8 |
Turkey (Türkiye) | 84339067 | 783562 | 2701588 | 28569 | 31 | 2952 | 0 | 27 | 1.1 | 3203.2 |
Turks and Caicos | 51507 | 948 | 2114 | 14 | 24 | 3679 | 0 | 68 | 0.7 | 4104.3 |
UAE United Arab Emirates (Al Imarat al Arabiyyah al Muttahidah) | 9890402 | 83600 | 394050 | 1238 | 25 | 7989 | 0 | 68 | 0.3 | 3984.2 |
Uganda | 41487965 | 241550 | 40357 | 334 | 1028 | 124215 | 6 | 723 | 0.8 | 97.3 |
UK (United Kingdom) | 67886011 | 242900 | 4176554 | 122849 | 16 | 553 | 0 | 2 | 2.9 | 6152.3 |
Ukraine (Ukrayina) | 43733762 | 576604 | 1352134 | 26050 | 32 | 1679 | 0 | 22 | 1.9 | 3091.7 |
Uruguay | 3473730 | 447400 | 57994 | 608 | 60 | 5713 | 8 | 736 | 1.0 | 1669.5 |
USA (United States) | 331002651 | 9629091 | 29256742 | 525780 | 11 | 630 | 0 | 18 | 1.8 | 8838.8 |
