![]() |
ATHENA MINERALOGY Systematic List of Minerals Halides |
![]()
Class III - Halides (Strunz VIII th ed. - now outdated)
Fluorides, chlorides, bromides, iodides.
![]()
| HALIDES | ||
|---|---|---|
| Simple halides, without H2O | ||
| M:X = 1:1, 2:3, 3:5, etc. | ||
| MARSHITE | CuI | C |
| MARSHITE | CuI | C |
| MIERSITE | (Ag,Cu)I | C |
| MIERSITE | (Ag,Cu)I | C |
| NANTOKITE | CuCl | C |
| NANTOKITE | CuCl | C |
| IODARGYRITE | AgI | H |
| IODARGYRITE | AgI | H |
| TOCORNALITE | (Ag,Hg)I (?) | (?) |
| TOCORNALITE | (Ag,Hg)I (?) | (?) |
| BROMARGYRITE | AgBr | C |
| BROMARGYRITE | AgBr | C |
| CHLORARGYRITE | AgCl | C |
| CHLORARGYRITE | AgCl | C |
| CAROBBIITE | KF | C |
| CAROBBIITE | KF | C |
| GRICEITE | LiF | C |
| GRICEITE | LiF | C |
| HALITE | NaCl | C |
| HALITE | NaCl | C |
| SYLVITE | KCl | C |
| SYLVITE | KCl | C |
| VILLIAUMITE | NaF | C |
| VILLIAUMITE | NaF | C |
| LAFOSSAITE | Tl(Cl,Br) | C |
| LAFOSSAITE | Tl(Cl,Br) | C |
| NATALIYAMALIKITE | TlI | O |
| NATALIYAMALIKITE | TlI | O |
| SALAMMONIAC | NH4Cl | C |
| SALAMMONIAC | NH4Cl | C |
| CALOMEL | Hg2Cl2 | Q |
| CALOMEL | Hg2Cl2 | Q |
| KUZMINITE | Hg2(Br,Cl)2 | Q |
| KUZMINITE | Hg2(Br,Cl)2 | Q |
| MOSCHELITE | Hg+2I2 | Q |
| MOSCHELITE | Hg+2I2 | Q |
| NEIGHBORITE | NaMgF3 | O |
| NEIGHBORITE | NaMgF3 | O |
| PARASCANDOLAITE | KMgF3 | C |
| PARASCANDOLAITE | KMgF3 | C |
| CHLOROCALCITE | KCaCl3 | O ps C |
| CHLOROCALCITE | KCaCl3 | O ps C |
| JAVORIEITE | KFeCl3 | O |
| JAVORIEITE | KFeCl3 | O |
| KOLARITE | PbTeCl2 | O |
| KOLARITE | PbTeCl2 | O |
| RADHAKRISHNAITE | PbTe3(Cl,S)2 | Q |
| RADHAKRISHNAITE | PbTe3(Cl,S)2 | Q |
| CHALLACOLLOITE | KPb2Cl5 | M |
| CHALLACOLLOITE | KPb2Cl5 | M |
| HEPHAISTOSITE | (Tl,K)Pb2(Cl,Br)5 | M |
| HEPHAISTOSITE | (Tl,K)Pb2(Cl,Br)5 | M |
| BRONTESITE | (NH4)3PbCl5 | O |
| BRONTESITE | (NH4)3PbCl5 | O |
| M:X = 1:3 | ||
| ZHARCHIKHITE | Al(OH)2F | M |
| ZHARCHIKHITE | Al(OH)2F | M |
| MOLYSITE | Fe+++Cl3 | H |
| MOLYSITE | Fe+++Cl3 | H |
| FLUOCERITE-(Ce) | (Ce,La)F3 | H |
| FLUOCERITE-(Ce) | (Ce,La)F3 | H |
| FLUOCERITE-(La) | (La,Ce)F3 | H |
| FLUOCERITE-(La) | (La,Ce)F3 | H |
| GANANITE | BiF3 | C |
| GANANITE | BiF3 | C |
| Simple halides, with H2O | ||
| M:X = 1:1 and 2:3 | ||
| HYDROHALITE | NaCl(H2O)2 | M |
| CARNALLITE | KMgCl3.6H2O | O |
| NOVOGRABLENOVITE | (NH4)MgCl3(H2O)6 | M |
| CRYOBOSTRYXITE | KZnCl3(H2O).H2O | M |
| M:X = 1:2 | ||
| ERIOCHALCITE | CuCl2(H2O)2 | O |
| ROKUHNITE | Fe++Cl2(H2O)2 | M |
| BISCHOFITE | MgCl2(H2O)6 | M |
| NICKELBISCHOFITE | NiCl2(H2O)4.2H2O | M |
| SINJARITE | CaCl2(H2O)2 | Q |
| ANTARCTICITE | CaCl2(H2O)6 | R |
| ARAVAIPAITE | Pb3AlF9(H2O) | M |
| TACHYHYDRITE | [Mg(H2O)6]2CaCl6 | R |
| GHIARAITE | CaCl2(H2O)4 | A |
| KRALIKITE | BaCl2(H2O)2 | M |
| M:X = 1:3 | ||
| CHLORALUMINITE | AlCl3(H2O)6 | R |
| HYDROMOLYSITE | FeCl3.6H2O | |
| Simple halides with H2O and additional OH | ||
| CADWALADERITE | Al5(H2O)3(OH)12.n(Cl,H2O) | am. |
| KORSHUNOVSKITE | Mg2Cl(OH)3(H2O)3.H2O | A |
| NEPSKOEITE | Mg4(OH)7Cl.6H2O | O |
| KOENENITE | Na4Mg9Al4Cl12(OH)22 | R |
| Complex halides | ||
| Borofluorides | ||
| FERRUCCITE | NaBF4 | O |
| AVOGADRITE | (K,Cs)BF4 | O |
| BARBERIITE | (NH4)BF4 | O |
| Neso-aluminofluorides | ||
| CRYOLITHIONITE | {Na3}[Al2](Li3)F12 | C |
| CRYOLITE | Na3AlF6 | M |
| ELPASOLITE | K2NaAlF6 | C |
| SIMMONSITE | Na2LiAlF6 | M (?) |
| COLQUIRIITE | CaLiAlF6 | R |
| LEONARDSENITE | MgAlF5(H2O)2 | M |
| WEBERITE | Na2MgAlF7 | O |
| KARASUGITE | SrCaAl(F,OH)7 | M |
| USOVITE | Ba2CaMgAl2F14 | M |
| PACHNOLITE | NaCaAlF6(H2O) | M |
| THOMSENOLITE | NaCaAlF6(H2O) | M |
| CARLHINTZEITE | Ca2AlF7(H2O) | A ps M |
| YAROSLAVITE | Ca3Al2F10(OH)2.H2O | O |
| SBACCHIITE | Ca2AlF7 | O |
| VERNEITE | Na2Ca3Al2F14 | C |
| Soro-aluminofluorides | ||
| GEARKSUTITE | CaAlF4(OH)(H2O) | M |
| ACUMINITE | SrAlF4(OH)(H2O) | M |
| TIKHONENKOVITE | SrAlF4(OH)(H2O)2 | M |
| ARTROEITE | PbAlF3(OH)2 | A |
| CALCJARLITE | Na(Ca,Sr)3Al3(F,OH)16 | M |
| JARLITE | Na(Sr,Na)7MgAl6F32(OH,H2O)2 | M |
| JORGENSENITE | Na2(Sr,Ba)14Na2Al12F64(OH,F)4 | M |
| Ino-aluminofluorides | ||
| ROSENBERGITE | AlF3.3H2O | Q |
| TOPSOEITE | FeF3(H2O)3 | Q |
| PROSOPITE | CaAl2(F,OH)8 | M |
| JAKOBSSONITE | CaAlF5 | M |
| Phyllo-aluminofluorides | ||
| CHIOLITE | Na5Al3F14 | Q |
| KHODNEVITE = CHIOLITE ? | Na2AlF5 (?) | |
| Tekto-aluminofluorides | ||
| HYDROKENORALSTONITE | ▢2Al2F6(H2O) | C |
| BOGVADITE | Na2SrBa2Al4F20 | O |
| Aluminofluorides with CO3, SO4, PO4 | ||
| STENONITE | (Sr,Ba,Na)2Al(CO3)F5 | M |
| CHUKHROVITE-(Ce) | Ca3CeAl2(SO4)F13(H2O)12 | C |
| CHUKHROVITE-(Nd) | Ca3NdAl2(SO4)F13(H2O)12 | C |
| CHUKHROVITE-(Y) | Ca3YAl2(SO4)F13(H2O)12 | C |
| MENIAYLOVITE | Ca4AlSi(SO4)F13.12H2O | C |
| CREEDITE | Ca3Al2(SO4)(OH)2F8(H2O)2 | M |
| BOGGILDITE | Sr2Na2Al2(PO4)F9 | M |
| THERMESSAITE | K2Al(SO4)F3 | O |
| THERMESSAITE-(NH4) | (NH4)2AlF3(SO4) | O |
| KRUIJENITE | Ca4Al4(SO4)F2(OH)16.2H2O | Q |
| CHUKHROVITE-(Ca) | Ca3Ca1,5Al2(SO4)F13(H2O)12 | C |
| Silicofluorides | ||
| MALLADRITE | Na2SiF6 | R |
| BARARITE | (NH4)2SiF6 | H |
| CRYPTOHALITE | (NH4)2SiF6 | C |
| HIERATITE | K2SiF6 | C |
| DEMARTINITE | K2SiF6 | H |
| KNASIBFITE | K3Na4[SiF6]3[BF4] | O |
| HEKLAITE | KNaSiF6 | O |
| With MX6 complexes; M = Fe, Mn, Cu | ||
| CHLORMANGANOKALITE | K4MnCl6 | R |
| RINNEITE | K3NaFe++Cl6 | R |
| SALTONSEAITE | K3NaMnCl6 | R |
| ERYTHROSIDERITE | K2Fe+++Cl5(H2O) | O |
| KREMERSITE | (NH4,K)2Fe+++Cl5(H2O) | O |
| MITSCHERLICHITE | K2CuCl4.2H2O | Q |
| DOUGLASITE | K2Fe++Cl4.2H2O | M |
| REDIKORTSEVITE | (NH4)MgCl3.6H2O | O |
| KALITHALLITE | K3Tl+++Cl6(H2O)2 | Q |
| ZIRKLERITE | (Fe++,Mg)9Al4Cl18(OH)12.14H2O (?) | R |
| Halides of Bi, etc. | ||
| STEROPESITE | Tl3Bi(Cl,Br)6 | M |
| Oxyhalides, hydroxyhalides and related double halides | ||
| With Cu, etc., without Pb | ||
| MELANOTHALLITE | Cu2OCl2 | O |
| ATACAMITE | Cu2Cl(OH)3 | O |
| HIBBINGITE | (Fe,Mg)2(OH)3Cl | O |
| KEMPITE | Mn2Cl(OH)3 | O |
| BELLOITE | Cu(OH)Cl | M |
| BOTALLACKITE | Cu2Cl(OH)3 | M |
| CLINOATACAMITE | Cu++2Cl(OH)3 | M |
| IYOITE | MnCuCl(OH)3 | M |
| GILLARDITE | Cu3NiCl2(OH)6 | R |
| HAYDEEITE | Cu3MgCl2(OH)6 | R |
| HERBERTSMITHITE | Cu3Zn(OH)6Cl2 | R |
| KAPELLASITE | Cu3Zn(OH)6Cl2 | R |
| KULIGINITE | Fe3Mg(OH)6Cl2 | R |
| LEVERETTITE | Cu3(Co,Cu)(OH)6Cl2 | R |
| MISAKIITE | Cu3Mn(OH)6Cl2 | R |
| PARATACAMITE | Cu3(Cu,Zn)(OH)6Cl2 | R |
| PARATACAMITE-(Ni) | Cu3(Ni,Cu)(OH)6Cl2 | R |
| TONDIITE | Cu3MgCl2(OH)6 | R |
| BARLOWITE | Cu4BrF(OH)6 | H |
| CLARINGBULLITE | Cu++4FCl(OH)6 | H |
| SIMONKOLLEITE | Zn5(OH)8Cl2.H2O | H |
| BUTTGENBACHITE | Cu19Cl4(NO3)2(OH)32.2H2O | H |
| CONNELLITE | Cu19Cl4(SO4)(OH)32.2H2O | H |
| ABHURITE | Sn++21Cl16(OH)14O6 | R |
| PONOMAREVITE | K4Cu++4OCl10 | M |
| ANTHONYITE | Cu(OH,Cl)2.3H2O | M |
| CALUMETITE | CaCu4(OH)8Cl2(H2O)3,5 | O |
| KHAIDARKANITE | Cu4Al3(OH)14F3(H2O)2 | M |
| BOBKINGITE | Cu++5Cl2(OH)8(H2O)2 | M |
| AVDONINITE | K2Cu5Cl8(OH)4(H2O)2 | M |
| DRONINOITE | Ni6Fe+++2(OH)16Cl2.4H2O | R |
| CHRYSOTHALLITE | K6Cu6Tl+++Cl17(OH)4(H2O) | Q |
| DIOSKOURIITE | CaCu4Cl6(OH)4(H2O)4 | M |
| FEODOSIYITE | Cu11Mg2Cl18(OH)8(H2O)14.2H2O | M |
| ROMANORLOVITE | K11Cu9Cl25(OH)4(H2O)2 | Q |
| BOUNAHASITE | Cu+Cu++2(OH)3Cl2 | M |
| CENTENNIALITE | CaCu3Cl2(OH)6(H2O)~0.7 | R |
| MUONIONALUSTAITE | Ni3(OH)4Cl2.4H2O | M |
| PARAHIBBINGITE | Fe++2(OH)3Cl | R |
| PARATACAMITE-(Mg) | Cu3(Mg,Cu)(OH)6Cl2 | R |
| With Pb, Cu, etc. | ||
| DIABOLEITE | Pb2CuCl2(OH)4 | Q |
| PSEUDOBOLEITE | Pb5Cu4Cl10(OH)8.2H2O | Q |
| BOLEITE | KPb26Ag9Cu24Cl62(OH)48 | C |
| CUMENGEITE | Pb21Cu20Cl42(OH)40(H2O)6 | Q |
| BIDEAUXITE | Pb++2Ag+Cl3F(OH) | C |
| CHLOROXIPHITE | Pb3CuCl2(OH)2O2 | M |
| HEMATOPHANITE | Pb4Fe+++3O8(OH,Cl) | Q |
| ASISITE | Pb9(SiO4)O6Cl2 | Q |
| JANCHEVITE | Pb7V+++++(O8,5▢0,5)Cl2 | Q |
| PARKINSONITE | (Pb,Mo)O8Cl2 | Q |
| EDDAVIDITE | Pb2Cu12O15Br2 | C |
| MURDOCHITE | PbCu++6O8-x(Cl,Br)2x (x ≤ 0,5) | C |
| YEDLINITE | Pb6CrCl6(O,OH)8 | R |
| SIIDRAITE | Pb2Cu(OH)2I3 | O |
| RICKTURNERITE | Pb7O4[Mg(OH)4](OH)Cl3 | O |
| With Pb (As,Sb,Bi), without Cu | ||
| LAURIONITE | PbCl(OH) | O |
| MAURIZIODINIITE | (NH4)(As2O3)2I | H |
| PARALAURIONITE | PbCl(OH) | M |
| RUSSOITE | (NH4)ClAs2O3(H2O)0,5 | H |
| FIEDLERITE | Pb3Cl4F(OH)(H2O) | M |
| PENFIELDITE | Pb2Cl3(OH) | H |
| TELLUROPERITE | Pb3(Te++++O4)Cl2 | O |
| LAURELITE | Pb7F12Cl2 | H |
| BISMOCLITE | BiOCl | Q |
| MATLOCKITE | PbFCl | Q |
| RORISITE | (Ca,Mg)FCl | Q |
| VEGRANDISITE | BaCl2 | O |
| ZAVARITSKITE | BiOF | Q |
| ZHANGPEISHANITE | BaFCl | Q |
| NADORITE | PbSbO2Cl | O |
| PERITE | PbBiO2Cl | O |
| THORIKOSITE | Pb3(Sb+++,As+++)O3(OH)Cl2 | Q |
| MEREHEADITE | Pb47(BO3)2(CO3)O24(OH)13Cl25 | M |
| BLIXITE | Pb2Cl(O,OH)2 | M |
| RUMSEYITE | [Pb2OF]Cl | Q ps C |
| PINALITE | Pb3WO5Cl2 | O |
| VLADKRIVOVICHEVITE | [Pb32O18][Pb4Mn2O]Cl14(BO3)8(H2O)2 | O |
| YEOMANITE | Pb2O(OH)Cl | O |
| LORETTOITE | Pb7O6Cl2 | Q |
| SYMESITE | Pb10(SO4)O7Cl4(H2O) | A ps Q |
| SARAWAKITE | Sb, O, Cl (?) | |
| ECDEMITE | Pb6As+++2O7Cl4 | Q |
| MENDIPITE | Pb3Cl2O2 | O |
| DAMARAITE | Pb3O2(OH)Cl | O |
| ONORATOITE | Sb8O11Cl2 | M |
| PSEUDOCOTUNNITE | K2PbCl4 | O (?) |
| BARSTOWITE | Pb4(CO3)Cl6(H2O) | M |
| CUATROCAPAITE-(K) | K3(NaMg▢)(As2O3)6Cl6(H2O)16 | R |
| CUATROCAPAITE-(NH4) | (NH4)3(NaMg▢)(As2O3)6Cl6(H2O)16 | R |
| GAJARDOITE | KCa0,5As+++4O6Cl2(H2O)3.2H2O | H / A |
| LUCABINDIITE | (K,NH4)As4O6(Cl,Br) | H |
| NAPOLIITE | Pb2OFCl | Q |
| TORRECILLASITE | Na(As,Sb)+++4O6Cl | O |
| With Hg | ||
| EGLESTONITE | (Hg++2)3OCl3(OH) | C |
| KADYRELITE | Hg4(Br,Cl)2O | C |
| POYARKOVITE | Hg3ClO | M |
| HANAWALTITE | Hg+6Hg++(Cl,OH)2O3 | O |
| TERLINGUAITE | Hg+Hg++ClO | M |
| PINCHITE | Hg++5O4Cl2 | O |
| GIANELLAITE | Hg4(SO4)N2 | C |
| MOSESITE | Hg2N(Cl,SO4,MoO4,CO3).H2O | C |
| KLEINITE | Hg2N(Cl,SO4).nH2O | H |
| TEDHADLEYITE | Hg+10Hg++I2(Cl,Br)2O4 | A |
| VASILYEVITE | Hg++2I3Br2Cl(CO3)O6 | A |
| AURIVILLIUSITE | Hg+2Hg++2I2O2 | O |
| TERLINGUACREEKITE | Hg++3O2Cl2 | O |
| KELYANITE | [Hg2]6(SbO)6BrCl2 | R |
| COMANCHEITE | Hg++55N---24(NH2,OH)4(Cl,Br)34 | O |
| GAILDUNNINGITE | Hg++3[NHg++2]18(Cl,I,OH,Br,S)24 | O |
| MIKECOXITE | [CHg4]OCl2 | M |
| With Rare-Earth Elements | ||
| HALENIUSITE-(La) | (La,Ce)OF | C |
| HALENIUSITE-(Ce) | CeOF | C |
![]()
[Mineral Search] [Abbreviations] [Pictures] [Athena]
![]()
Copyright © 1986, 1994, 2014 ATHENA - Pierre Perroud. All Rights Reserved.