![]() |
ATHENA MINERALOGY Systematic List of Minerals Elements |
Class I - Elements (Strunz VIII th ed. - now outdated)
Metals, intermetallic alloys, carbides, nitrides, phosphides, silicides, semi-metals, non-metals.
ELEMENTS, metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides | ||
---|---|---|
Metals and Intermetallic Alloys | ||
Copper-cupalite family | ||
ALUMINIUM | Al | C |
COPPER | Cu | C |
GOLD | Au | C |
LEAD | Pb | C |
NICKEL | Ni | C |
SILVER | Ag | C/H |
STEINHARDITE | Al0,38Ni0,32Fe0,30 | C |
AURICUPRIDE | Cu3Au | O |
CUPROAURIDE | Cu3Au | C |
TETRAAURICUPRIDE | AuCu | Q |
ANYUIITE | Au(Pb,Sb)2 | Q |
IODINE | I2 | |
KHATYRKITE | (Cu,Zn)Al2 | Q |
NOVODNEPRITE | AuPb3 | Q |
CUPALITE | (Cu,Zn)Al | O |
HUNCHUNITE | (Au,Ag)2Pb | C |
STOLPERITE | AlCu | C |
HOLLISTERITE | Al3Fe | Q |
ICOSAHEDRITE | Al63Cu24Fe13 | ps C |
KRYACHKOITE | (Al,Cu)6(Fe,Cu) | O |
PROXIDECAGONITE | Al34Ni9Fe2 | O |
Zinc-brass family | ||
CADMIUM | Cd | H |
RHENIUM | Re | H (?) |
TITANIUM | Ti | H |
ZINC | Zn | H |
alfa-BRASS | Cu3Zn | C |
ZHANGHENGITE | (Cu,Zn,Fe,Al,Cr) | C |
ZINCCOPPERITE | Cu7Zn4 (?) | |
DANBAITE | CuZn2 | C |
TONGXINITE | Cu2Zn | C |
MAGNESIUM | Mg | H |
Indium-tin family | ||
INDIUM | In | Q |
TIN | Sn | Q |
eta-BRONZE | Cu6Sn5 | H |
SOROSITE | Cu(Sn,Sb) | H |
YUANJIANGITE | AuSn | H |
RUMOIITE | AuSn2 | O |
Mercury-amalgam family | ||
MERCURY | Hg | R |
BELENDORFFITE | Cu7Hg6 | R ps C |
KOLYMITE | Cu7Hg6 | C |
PARASCHACHNERITE | Ag3Hg2 | O |
SCHACHNERITE | Ag1,1Hg0,9 | H |
LUANHEITE | Ag3Hg | H |
EUGENITE | Ag11Hg2 | C |
MOSCHELLANDSBERGITE | Ag2Hg3 | C |
WEISHANITE | (Au,Ag)3Hg2 | H |
YIYANGITE | Au3Hg | H |
POTARITE | PdHg | Q |
LEADAMALGAM | HgPb2 | Q |
SHOSANBETSUITE | Ag3Sn | O |
AURIHYDRARGYRUMITE | Au6Hg5 | H |
Iron-chromium family | ||
CHROMIUM | Cr | C |
HEXAMOLYBDENUM | (Mo,Ru,Fe,Ir,Os) | H |
IRON | Fe | C |
KAMACITE = a Ni rich variety of IRON | alpha-(Fe,Ni) | C |
MOLYBDENUM | Mo | C |
TUNGSTEN | W | C |
ANTITAENITE = not approved | Fe3Ni | |
TAENITE | (Ni,Fe) | C |
TETRATAENITE | FeNi | Q |
CHROMFERIDE | Fe3Cr1-x (x=0,6) | C |
FERCHROMIDE | Cr3Fe1-x (x=0,6) | C |
WAIRAUITE | CoFe | C |
AWARUITE | Ni2Fe to Ni3Fe | H |
JEDWABITE | Fe7(Ta,Nb)3 | H |
MANGANESE | Mn | C |
NISNITE | Ni3Sn | C |
VANADIUM | V | C |
Platinum group elements | ||
OSMIUM | (Os,Ir) | H |
RUTHENIRIDOSMINE | (Ir,Os,Ru) | H |
RUTHENIUM | (Ru,Ir,Os) | H |
IRIDIUM | (Ir,Os,Ru) | C |
PALLADIUM | (Pd,Pt) | C |
PLATINUM | Pt | C |
RHODIUM | (Rh,Pt) | C |
PGE-metal alloys | ||
GARUTIITE | (Ni,Fe,Ir) | H |
HEXAFERRUM | (Fe,Ru,Os,Ir) | H |
ATOKITE | (Pd,Pt)3Sn | C |
RUSTENBURGITE | (Pt,Pd)3Sn | C |
ZVYAGINTSEVITE | (Pd,Pt,Au)3(Pb,Sn) | C |
TAIMYRITE | (Pd,Pt)9Cu3Sn4 | O |
TAIMYRITE-I = TAIMYRITE | (Pd,Pt)9Cu3Sn4 | O |
TATYANAITE | (Pt,Pd,Cu)9Cu3Sn4 | O |
PAOLOVITE | Pd2Sn | O |
PLUMBOPALLADINITE | Pd3Pb2 | H |
STANNOPALLADINITE | (Pd,Cu)3Sn | H |
CABRIITE | Pd2SnCu | O |
CHENGDEITE | Ir3Fe | C |
ISOFERROPLATINUM | (Pt,Pd)3(Fe,Cu) | C |
FERRONICKELPLATINUM | Pt2FeNi | Q |
TETRAFERROPLATINUM | PtFe | Q |
TULAMEENITE | Pt2CuFe | Q |
HONGSHIITE | PtCu | R |
SKAERGAARDITE | PdCu | C |
YIXUNITE | Pt3In | C |
DAMIAOITE | PtIn2 | C |
NIGGLIITE | PtSn | H |
BORTNIKOVITE | Pd3Cu3Zn | Q |
NIELSENITE | PdCu3 | Q |
NORILSKITE | (Pd,Ag)7Pb4 | R |
DRIEKOPITE | PtBi | H |
MICHITOSHIITE-(Cu) | Rh(Cu1-xGex) (0 < x ≤ 0,5) | C |
PALLADOTHALLITE | Pd3Tl | Q |
SIDOROVITE | Fe3Pt | C |
SLUZHENIKINITE | Pd15(Sb7-xSnx) (3 ≤ x ≤ 4) | M |
Miscellaneous Elements, alloys | ||
CERIUM | Ce | |
TANTALUM | Ta | C |
DECAGONITE | Al71Ni24Fe5 | Icosaedre |
MITROFANOVITE | Pt3Te4 | R |
ORTHOCUPROPLATINUM | Pt3Cu | O |
TOMAMAEITE | Cu3Pt | C |
Metallic Carbides, Silicides, Nitrides, Phosphides and Hydrides | ||
Carbides | ||
COHENITE | (Fe,Ni,Co)3C | O |
HAXONITE | (FeNi)23C6 | C |
ISOVITE | (Cr,Fe)23C6 | C |
TONGBAITE | Cr3C2 | O |
KHAMRABAEVITE | (Ti,V,Fe)C | C |
NIOBOCARBIDE | (Nb,Ta)C | C |
TANTALCARBIDE | (Ta,Nb)C | C |
QUSONGITE | WC | H |
YARLONGITE | (Cr,Fe,Ni)9C4 | H |
EDSCOTTITE | Fe5C2 | M |
Silicides | ||
MAVLYANOVITE | (Mn,Fe)5Si3 | H |
SUESSITE | (Fe,Ni)3Si | C |
PERRYITE | (Ni,Fe)16PSi5 | H |
NAQUITE | FeSi | C |
LINZHIITE | FeSi2 | Q |
LUOBUSAITE | Fe3Si7 | O |
GUPEIITE | Fe3Si | C |
HAPKEITE | Fe2Si | C |
XIFENGITE | Fe5Si3 | H |
PALLADOSILICIDE | Pd2Si | H |
ZHIQINITE | TiSi2 | O |
BROWNLEEITE | MnSi | C |
CARLETONMOOREITE | Ni3Si | C |
KANGJINLAITE | Ti11Si10 | Q |
TOLEDOITE | TiFeSi TiFeSi | O |
YEITE | TiSi | O |
ZANGBOITE | TiFeSi2 | O |
Nitrides | ||
ROALDITE | Fe4N | C |
SIDERAZOT | Fe3N1,33 | H |
CARLSBERGITE | CrN | C |
OSBORNITE | TiN | C |
UAKITITE | VN | C |
OREILLYITE | Cr2N | R |
QINGSONGITE | BN | C |
Phosphides | ||
NICKELPHOSPHIDE | (Ni,Fe)3P | Q |
SCHREIBERSITE | (Fe,Ni)3P | Q |
BARRINGERITE | (Fe,Ni)2P | H |
MONIPITE | MoNiP | H |
ALLABOGDANITE | (Fe,Ni)2P | O |
ANDREYIVANOVITE | Fe(Cr,Fe)P | O |
FLORENSKYITE | Fe(Ti,Ni)P | O |
MELLINIITE | (Ni,Fe)4P | C |
NAZAROVITE | Ni12P5 | Q |
POLEKHOVSKYITE | MoNiP2 | H |
TSIKOURASITE | Mo3Ni2P1+x (x < 0,25) | C |
BADENGZHUITE | TiP | H |
GRAMMATIKOPOULOSITE | NiVP | O |
HALAMISHITE | Ni5P4 | H |
MURASHKOITE | FeP | O |
NEGEVITE | NiP2 | C |
NICKOLAYITE | FeMoP | O |
ORISHCHINITE | Ni2P | O |
TRANSJORDANITE | Ni2P | H |
ZUKTAMRURITE | FeP2 | O |
Metalloids and Nonmetals | ||
Arsenic group elements | ||
ANTIMONY | Sb | R |
ARSENIC | As | R |
BISMUTH | Bi | R |
STIBARSEN | SbAs | R |
ARSENOLAMPRITE | As | O |
PARARSENOLAMPRITE | As | O |
PARADOCRASITE | Sb2(Sb,As)2 | M |
PHOSPHORUS | P4 | C |
Carbon-silicon family | ||
GRAPHITE | C | H/R |
CHAOITE | C | H |
FULLERITE | C60 | Q |
DIAMOND | C | C |
LONSDALEITE | C | H |
SILICON | Si | C |
TARTAROSITE | C | C |
Sulfur-selenium-iodine | ||
ROSICKYITE | S | M |
SULPHUR | S8 | O |
SELENIUM | Se | R |
TELLURIUM | Te | R |
CLINOSULFUR | S8 | M |
SULPHUR- β = CLINOSULPHUR | S8 | M |
Nonmetallic Carbides and Nitrides | ||
Nonmetallic carbides | ||
MOISSANITE | SiC | H/R |
Nonmetallic nitrides | ||
NIERITE | Si3N4 | R |
SINOITE | Si2N2O | O |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2014 ATHENA - Pierre Perroud. All Rights Reserved.