![]() |
ATHENA MINERALOGY Systematic List of Minerals Carbonates |
Class V - Carbonates (Strunz VIII th ed. - now outdated)
Nitrates, carbonates, borates.
CARBONATES, NITRATES | ||
---|---|---|
Carbonates without additional anions, without H2O | ||
Alkali carbonates | ||
ZABUYELITE | Li2CO3 | M |
GREGORYITE | (Na2,K2,Ca)CO3 | H (?) |
NATRITE | Na2CO3 | M |
NAHCOLITE | NaHCO3 | M |
KALICINITE | KHCO3 | M |
TESCHEMACHERITE | (NH4)HCO3 | O |
WEGSCHEIDERITE | Na5(CO3)(HCO3)3 | A |
Alkali-earth (and other M2+) carbonates | ||
CALCITE | CaCO3 | R |
GASPEITE | (Ni,Mg,Fe++)CO3 | R |
MAGNESITE | MgCO3 | R |
OTAVITE | CdCO3 | R |
RHODOCHROSITE | Mn++CO3 | R |
SIDERITE | Fe++CO3 | R |
SMITHSONITE | ZnCO3 | R |
SPHEROCOBALTITE | CoCO3 | R |
ANKERITE | Ca(Fe++,Mg,Mn)(CO3)2 | R |
DOLOMITE | CaMg(CO3)2 | R |
KUTNOHORITE | Ca(Mn++,Mg,Fe++)(CO3)2 | R |
MINRECORDITE | CaZn(CO3)2 | R |
ARAGONITE | CaCO3 | O |
CERUSSITE | PbCO3 | O |
STRONTIANITE | SrCO3 | O |
WITHERITE | BaCO3 | O |
VATERITE | CaCO3 | H |
HUNTITE | CaMg3(CO3)4 | R |
NORSETHITE | BaMg(CO3)2 | R |
ALSTONITE | BaCa(CO3)2 | A ps O |
OLEKMINSKITE | Sr(Sr,Ca,Ba)(CO3)2 | R |
PARALSTONITE | BaCa(CO3)2 | R |
BARYTOCALCITE | BaCa(CO3)2 | M |
CARBOCERNAITE | (Ca,Na)(Sr,Ce,Ba)(CO3)2 | O |
BENSTONITE | (Ba,Sr)6(Ca,Mn)6Mg(CO3)13 | R |
JUANGODOYITE | Na2Cu++(CO3)2 | M |
SKACHAITE | CaCo(CO3)2 | R |
Alkali and alkali-earth carbonates | ||
EITELITE | Na2Mg(CO3)2 | R |
NYEREREITE | Na2Ca(CO3)2 | O |
ZEMKORITE | (Na,K)2Ca(CO3)2 | H |
BUTSCHLIITE | K2Ca(CO3)2 | R |
FAIRCHILDITE | K2Ca(CO3)2 | H |
SHORTITE | Na2Ca2(CO3)3 | O |
BURBANKITE | (Na,Ca)3(Sr,Ba,Ce)3(CO3)5 | H |
CALCIOBURBANKITE | Na3(Ca,Ce,La,Sr)3(CO3)5 | H |
KHANNESHITE | (NaCa)3(Ba,Sr,Ce,Ca)3(CO3)5 | H |
LISHIITE | (Ca2▢)Sr3(CO3)5 | H |
SANROMANITE | Na2CaPb3(CO3)5 | H |
With rare-earth elements (REE) | ||
SAHAMALITE-(Ce) | (Mg,Fe++)Ce2(CO3)4 | M |
PETERSENITE-(Ce) | (Na,Ca)4(Ce,La,Nd,Sr,Pr,Sm,Ba)2(CO3)5 | M |
REMONDITE-(Ce) | Na3(Ce,La,Ca,Na,Sr)3(CO3)5 | M ps H |
REMONDITE-(La) | Na3(La,Ce,Ca)3(CO3)5 | M ps H |
PARATOOITE-(La) | (REE,Ca,Na,Sr)6Cu(CO3)8 or REE3(Ca,Sr)2NaCu(CO3)8 | O |
Carbonates with additional anions, without H2O | ||
With Cu, Co, Ni, Zn, Mg, Mn | ||
AZURITE | Cu3(CO3)2(OH)2 | M |
CHUKANOVITE | Fe++2(CO3)3(OH)2 | M |
GEORGEITE | [Cu(OH)2-x(H2O)x][CO3]x/2 | am. |
GLAUKOSPHAERITE | (Cu,Ni)2(CO3)(OH)2 | M |
KOLWEZITE | (Cu++,Co)2(CO3)(OH)2 | A |
MALACHITE | Cu2(CO3)(OH)2 | M |
MCGUINNESSITE | (Mg,Cu++)2(CO3)(OH)2 | M |
NULLAGINITE | Ni2(CO3)(OH)2 | M |
PARADSASVARITE | Zn2(CO3)(OH)2 | M |
PERCHIAZZIITE | Co2(CO3)(OH)2 | M |
POKROVSKITE | Mg2(CO3)(OH)2.0,5H2O | M |
ROSASITE | (Cu++,Zn)2(CO3)(OH)2 | M |
ZINCROSASITE | (Zn,Cu++)2(CO3)(OH)2 | M |
AURICHALCITE | (Zn,Cu)5(CO3)2(OH)6 | M |
HYDROZINCITE | Zn5(CO3)2(OH)6 | M |
HOLDAWAYITE | Mn++6(CO3)2(OH)7(Cl,OH) | M |
DEFERNITE | Ca6(CO3)2-x(SiO4)x(OH)7(Cl,OH)1-2x (x=0,5) | O |
LOSEYITE | (Mn,Zn)7(CO3)2(OH)10 | M |
SCLARITE | (Zn,Mg,Mn++)4Zn3(CO3)2(OH)10 | M |
With alkalies, etc. | ||
BARENTSITE | Na7AlH2(CO3)4F4 | A |
DAWSONITE | NaAl(CO3)(OH)2 | O |
TUNISITE | NaCa2Al4(CO3)4(OH)8Cl | Q |
SABINAITE | Na4Zr2TiO4(CO3)4 | M |
With alkali-earth cations | ||
BRENKITE | Ca2(CO3)F2 | O |
ROUVILLEITE | Na3Ca2(CO3)3F | M |
PODLESNOITE | BaCa2(CO3)2F2 | O |
With rare earth elements (REE) | ||
CORDYLITE-(Ce) | NaBaCe2(CO3)4F | H |
CORDYLITE-(La) | (Na,Ca)Ba(La,Ce,Sr)2(CO3)4F | H |
LUKECHANGITE-(Ce) | Na3(Ce,La,Nd)2(CO3)4F | H |
KUKHARENKOITE-(Ce) | Ba2Ce(CO3)3F | M |
KUKHARENKOITE-(La) | Ba2(La,Ce,Th)(CO3)3F | M |
ZHONGHUACERITE-(Ce) | Ba2Ce(CO3)3F | R |
CEBAITE-(Ce) | Ba3Ce2(CO3)5F2 | M |
CEBAITE-(Nd) | Ba3(Nd,Ce)2(CO3)5F2 | M |
ARISITE-(Ce) | NaCe2(CO3)2[(CO3)1-xF2x]F | H |
ARISITE-(La) | NaLa2(CO3)2[F2x(CO3)1-x]F | H |
PARISITE-(La) | Ca(La,Nd,Ce)2F2(CO3)3 | M ps R ? |
BASTNASITE-(Ce) | (Ce,La)(CO3)F | H |
BASTNASITE-(La) | (La,Ce)(CO3)F | H |
BASTNASITE-(Nd) | (Nd,La,Ce)(CO3)F | H |
BASTNASITE-(Y) | (Y,Ce)(CO3)F | H |
HYDROXYLBASTNASITE-(Ce) | (Ce,La)(CO3)(OH,F) | H |
HYDROXYLBASTNASITE-(La) | La(CO3)(OH) | H |
HYDROXYLBASTNASITE-(Nd) | (Nd,La)(CO3)(OH,F) | H |
THORBASTNASITE | Th(Ca,Ce)(CO3)2F2.3H2O | H |
PARISITE-(Ce) | CaCe2F2(CO3)3 | M |
PARISITE-(Nd) | Ca(Nd,Ce,La)2(CO3)3F2 | R |
HYDROXYLSYNCHISITE-(Ce) | Ca(Ce,La)(CO3)2(OH) | M ? |
SYNCHYSITE-(Ce) | Ca(Ce,La)(CO3)2F | M |
SYNCHYSITE-(Nd) | Ca(Nd,La)(CO3)2F | M ps H |
SYNCHYSITE-(Y) | (Y,Ce)Ca(CO3)2F | M ps H |
RONTGENITE-(Ce) | Ca2(Ce,La)3(CO3)5F3 | R |
HORVATHITE-(Y) | NaY(CO3)F2 | O |
QAQARSSUKITE | (Ba,Ca,Sr)(Ce,La,Nd)(CO3)2F | R |
HUANGHOITE-(Ce) | BaCe(CO3)2F | R |
BAYANOBOITE-(Y) | Ba2Y(CO3)2F3 | O |
With Pb, Bi | ||
SHANNONITE | Pb2OCO3 | O |
HYDROCERUSSITE | Pb3(CO3)2(OH)2 | R |
PLUMBONACRITE | Pb5O(OH)2(CO3)3 | H |
PHOSGENITE | Pb2(CO3)Cl2 | Q |
BISMUTITE | Bi2(CO3)O2 | Q |
KETTNERITE | CaBi(CO3)OF | Q |
BEYERITE | (Ca,Pb)Bi2(CO3)2O2 | Q |
GROOTFONTEINITE | Pb3O(CO3)2 | H |
SOMERSETITE | Pb8O2(OH)2(CO3)5 | H |
ABELLAITE | NaPb2(CO3)2(OH) | H |
With (Cl), SO4, PO4, TeO3 | ||
FERROTYCHITE | Na6Fe++2(SO4)(CO3)4 | C |
MANGANOTYCHITE | Na6(Mn++,Fe++,Mg)2(SO4)(CO3)4 | C |
NORTHUPITE | Na3Mg(CO3)2Cl | C |
TYCHITE | Na6Mg2(CO3)4(SO4) | C |
BONSHTEDTITE | Na3Fe++(PO4)(CO3) | M ps O |
BRADLEYITE | Na3Mg(PO4)(CO3) | M |
CRAWFORDITE | Na3Sr(PO4)(CO3) | M ps O |
SIDORENKITE | Na3Mn(PO4)(CO3) | M ps O |
DAQINGSHANITE-(Ce) | Sr3Ce(PO4)(CO3)3 | H |
REEDERITE-(Y) | (Na,Al,Mn,Ca)15(Y,Ce,Nd,La)2(CO3)9(SO3F)(Cl,F) | H |
MINEEVITE-(Y) | Na25Ba(Y,Gd,Dy)2(HCO3)4(CO3)11(SO4)2ClF2 | H |
BRIANYOUNGITE | Zn3(CO3,SO4)(OH)4 | M ps O |
PHILOLITHITE | Pb12O6Mn(Mg,Mn++)2(Mn,Mg)4(SO4)(CO3)4Cl4(OH)12 | Q |
LEADHILLITE | Pb4(SO4)(CO3)2(OH)2 | M ps A |
MACPHERSONITE | Pb4(SO4)(CO3)2(OH)2 | O |
SUSANNITE | Pb4(SO4)(CO3)2(OH)2 | R |
PEATITE-(Y) | Li4Na12Y12(PO4)12(CO3)4(F,OH)8 | O ps C |
RAMIKITE-(Y) | Li4(Na,Ca)12Y6Zr6(PO4)12(CO3)4O4[(OH),F]4 | A ps C |
Carbonates without additional anions, with H2O | ||
With medium-sized cations | ||
NESQUEHONITE | Mg(CO3).3H2O | M |
LANSFORDITE | MgCO3.5H2O | M |
BARRINGTONITE | MgCO3.2H2O | A |
HELLYERITE | NiCO3.6H2O | A |
With large cations (alkali and alkali-earth carbonates) | ||
THERMONATRITE | Na2CO3.H2O | O |
NATRON | Na2CO3.10H2O | M |
TRONA | Na3(CO3)(HCO3).2H2O | M |
MONOHYDROCALCITE | CaCO3.H2O | H |
IKAITE | CaCO3.6H2O | M |
PIRSSONITE | Na2Ca(CO3)2.2H2O | O |
GAYLUSSITE | Na2Ca(CO3)2.5H2O | M |
CHALCONATRONITE | Na2Cu(CO3)2.3H2O | M |
BAYLISSITE | K2Mg(CO3)2.4H2O | M |
TULIOKITE | BaNa6Th(CO3)6.6H2O | H |
PAULISITE | Ca2Zn(CO3)3.2H2O | M |
With rare earth elements (REE) | ||
DONNAYITE-(Y) | Sr3NaCaY(CO3)6.3H2O | A ps R |
EWALDITE | (Ba,Sr)(Ca,Na,Y,Ce)(CO3)2.6H2O | H |
MCKELVEYITE-(Nd) | NaCaBa3Nd(CO3)6.3H2O | M |
MCKELVEYITE-(Y) | NaBa3CaY(CO3)6.3H2O | A |
WELOGANITE | Sr3Na2Zr(CO3)6.3H2O | A |
TENGERITE-(Y) | Y2(CO3)3.2-3H2O | O |
HIZENITE-(Y) | Ca2Y6(CO3)11.14H2O | O |
KIMURAITE-(Y) | CaY2(CO3)4.6H2O | O |
LOKKAITE-(Y) | CaY4(CO3)7.9H2O | O |
SHOMIOKITE-(Y) | Na3Y(CO3)3.3H2O | O |
CALKINSITE-(Ce) | (Ce,La)2(CO3)3.4H2O | O |
LANTHANITE-(Ce) | (Ce,La)2(CO3)3.8H2O | O |
LANTHANITE-(La) | (La,Ce)2(CO3)3.8H2O | O |
LANTHANITE-(Nd) | (Nd,La)2(CO3)3.8H2O | O |
ADAMSITE-(Y) | NaY(CO3)2.6H2O | A |
DECRESPIGNYITE-(Y) | (Y,Gd,Dy)4Cu(CO3)4Cl(OH)5.2H2O | M ps H |
GALGENBERGITE-(Ce) | Ca(Ce,La,Nd)2(CO3)4.H2O | A |
LECOQITE-(Y) | Na3Y(CO3)3.6H2O | H |
ALICEWILSONITE-(YCe) | Na2Sr2YCe(CO3)6.3H2O | A |
ALICEWILSONITE-(YLa) | Na2Sr2YLa(CO3)6.3H2O | A |
BAINBRIDGEITE-(NdCe) | Na2Ba2NdCe(CO3)6.3H2O | A |
BAINBRIDGEITE-(YCe) | Na2Ba2YCe(CO3)6.3H2O | A |
Carbonates with additional anions, with H2O | ||
With medium-sized cations | ||
DYPINGITE | Mg5(CO3)4(OH)2.5H2O | M (?) |
GIORGIOSITE | Mg5(CO3)4(OH)2.5-6H2O | (?) |
HYDROMAGNESITE | Mg5(CO3)4(OH)2.4H2O | M |
WIDGIEMOOLTHALITE | (Ni,Mg)5(CO3)4(OH)2.4-5H2O | M |
ARTINITE | Mg2(CO3)(OH)2.3H2O | M |
CHLORARTINITE | Mg2(CO3)Cl(OH).3H2O | R |
INDIGIRITE | Mg2Al2(CO3)4(OH)2.15H2O | M (?) |
OTWAYITE | Ni2(CO3)(OH)2.H2O | O |
ZARATITE | Ni3(CO3)(OH)4.4H2O | C |
KAMBALDAITE | NaNi4(CO3)3(OH)3.3H2O | H |
CALLAGHANITE | Cu2Mg2(CO3)(OH)6.2H2O | M |
CLARAITE | (Cu,Zn)15(AsO4)2(CO3)4(SO4)(OH)14.7H2O | A |
HYDROSCARBROITE | Al14(CO3)3(OH)36.nH2O | A |
SCARBROITE | Al5(OH)13(CO3).5H2O | H |
CARESITE | (Fe++,Mg)4Al2(OH)12(CO3).3H2O | R |
CHARMARITE | Mn++4Al2(OH)12(CO3).3H2O | H/R |
KARCHEVSKYITE | [Mg18Al9(OH)54][Sr2(CO3,PO4)9(H2O,H3O)11] | R |
QUINTINITE | Mg4Al2(OH)12(CO3).3H2O | H |
QUINTINITE-1M | [Mg4Al2(OH)12][(CO3)(H2O)3] | M |
BARBERTONITE = STICHTITE-2H | Mg6(Cr,Al)2(OH)16(CO3).4H2O | |
BRUGNATELLITE | Mg6Fe+++(CO3)(OH)13.4H2O | H |
CHLORMAGALUMINITE | (Mg,Fe++)4Al2(OH)12(Cl2,CO3).2H2O | H |
LIUDONGSHENGITE | Zn4Cr2(OH)12(CO3).3H2O | R |
PYROAURITE-2H | Mg6Fe+++2(OH)16(CO3).4H2O | |
ZACCAGNAITE | Zn4Al2(OH)12(CO3).3H2O | H |
COMBLAINITE | Ni4Co+++2(OH)12(CO3).3H2O | R |
DESAUTELSITE | Mg6Mn+++2(OH)16(CO3).4H2O | R |
HYDROTALCITE | Mg6Al2(OH)16(CO3)(H2O)4 | R |
HYDROTALCITE-3R | Mg6Al2(OH)16(CO3)(H2O)4 | R |
KAZNAKHTITE | Ni6Co+++2(OH)16(CO3).4H2O | R |
MANASSEITE = HYDROTALCITE | Mg6Al2(CO3)(OH)16.4H2O | H |
PYROAURITE | Mg6Fe+++2(CO3)(OH)16.4H2O | R |
REEVESITE | Ni6Fe+++2(OH)16(CO3).4H2O | R |
STICHTITE | Mg6Cr+++2(CO3)(OH)16.4H2O | R |
TAKOVITE | Ni6Al2(OH)16(CO3)·4H2O | R |
AKOPOVAITE | Al4Li2(OH)12(CO3)(H2O)3 | M |
COALINGITE | Mg10Fe+++2(CO3)(OH)24.2H2O | R |
SLIKITE | Zn2Mg(CO3)2(OH)2.4H2O | A |
MARKLITE | Cu5(CO3)2(OH)6.6H2O | M |
ALEXKHOMYAKOVITE | K6(Ca2Na)(CO3)5Cl.6H2O | H |
AMORAITE | Ca12Al6(OH)36(CO3)2(SO3).15H2O | A |
With large and medium-sized cations | ||
ALUMOHYDROCALCITE | CaAl2(CO3)2(OH)4.3H2O | A |
NASLEDOVITE | PbMn3Al4(CO3)4(SO4)O5.5H2O | (?) |
PARAALUMOHYDROCALCITE | CaAl2(CO3)2(OH)4.6H2O | (?) |
DRESSERITE | BaAl2(CO3)2(OH)4.H2O | O |
DUNDASITE | PbAl2(CO3)2(OH)4.H2O | O |
KOCHSANDORITE | CaAl2(CO3)2(OH)4.1,5H2O | O |
MONTROYALITE | Sr4Al8(CO3)3(OH,F)26.10-11H2O | A (?) |
PETTERDITE | Pb(Cr,Al)+++2(CO3)2(OH)4.H2O | O |
STRONTIODRESSERITE | (Sr,Ca)Al2(CO3)2(OH)4.H2O | O |
HYDRODRESSERITE | BaAl2(CO3)2(OH)4.3H2O | A |
SCHUILINGITE-(Nd) | PbCu(Nd,Gd,Sm,Y)(CO3)3(OH).1,5H2O | O |
SERGEEVITE | Ca2Mg11(CO3)13-x(HCO3)x(OH)x.10-xH2O (x=4) | R |
SZYMANSKIITE | Hg+16(Ni,Mg)6(CO3)12(OH)12(H3O8).3H2O | H |
LUSERNAITE-(Y) | Y4Al(CO3)2(OH,F)11.6H2O | O |
PUTNISITE | SrCa4Cr+++8(CO3)8SO4(OH)16.25H2O | O |
GRGURICITE | CaCr2(CO3)2(OH)4.4H2O | A |
With large cations | ||
ANCYLITE-(Ce) | SrCe(CO3)2(OH).H2O | O |
ANCYLITE-(La) | Sr(La,Ce)(CO3)2(OH).H2O | O |
CALCIOANCYLITE-(Ce) | (Ca,Sr)(Ce,REE)(CO3)2(OH).H2O | O |
CALCIOANCYLITE-(La) | (LaCa)(CO3)2(OH).H2O | O |
CALCIOANCYLITE-(Nd) | Ca(Nd,Ce,Gd,Y)3(CO3)4(OH)3.H2O | O |
GYSINITE-(Ce) | PbCe(CO3)2(OH).H2O | O |
GYSINITE-(La) | PbLa(CO3)2(OH).H2O | O |
GYSINITE-(Nd) | Pb(Nd,La)(CO3)2(OH).H2O | O |
KOZOITE-(La) | (La,Ce,Nd)(CO3)(OH) | O |
KOZOITE-(Nd) | (Nd,La)(CO3)(OH) | O |
KAMPHAUGITE-(Y) | Ca(Y,REE)(CO3)2(OH).H2O | Q |
SHELDRICKITE | NaCa3(CO3)2F3.H2O | R |
THOMASCLARKITE-(Y) | Na(Y,REE)(HCO3)(OH)3.4H2O | M ps Q |
PETERBAYLISSITE | Hg+3(CO3)(OH).2H2O | O |
CLEARCREEKITE | Hg+3(CO3)(OH).2H2O | M |
NIVEOLANITE | NaBeCO3(OH).1-2H2O | Q |
Uranyl Carbonates | ||
UO2:CO3 > 1:1 | ||
URANCALCARITE | Ca(UO2)3(CO3)(OH)6.3H2O | O |
WYARTITE | CaU+++++(UO2)2(CO3)O4(OH).7H2O | O |
OSWALDPEETERSITE | (UO2)2CO3(OH)2.4H2O | M |
ROUBAULTITE | Cu2(UO2)3(CO3)2O2(OH)2.4H2O | A |
KAMOTOITE-(Y) | (Y,Nd,Gd)2U++++++4(CO3)3O12.14,5H2O | M |
SHARPITE | Ca(UO2)3(CO3)4.3H2O | O |
UO2:CO3 = 1:1 | ||
RUTHERFORDINE | UO2(CO3) | O |
BLATONITE | (UO2)(CO3).H2O | H/R (?) |
JOLIOTITE | (UO2)(CO3).2H2O | O |
BIJVOETITE-(Y) | [(Y,REE)8(H2O)25(UO2)16O8(OH)8(CO3)16](H2O)14 | M ps O |
UO2:CO3 < 1:1 - 1:2 | ||
FONTANITE | Ca(UO2)3(CO3)4.3H2O | O |
METAZELLERITE | Ca(UO2)(CO3)2.3H2O | O |
ZELLERITE | Ca(UO2)(CO3)2.5H2O | O |
EWINGITE | Mg8Ca8(UO2)24(CO3)30O4(OH)12(H2O)138 | Q |
MEYROWITZITE | Ca(UO2)(CO3)2.5H2O | M |
UO2:CO3 = 1:3 | ||
BAYLEYITE | Mg2(UO2)(CO3)3.18H2O | M |
SWARTZITE | CaMg(UO2)(CO3)3.12H2O | M |
ALBRECHTSCHRAUFITE | Ca4Mg(UO2)2(CO3)6F2.17H2O | A |
LIEBIGITE | Ca2(UO2)(CO3)3.11H2O | O |
RABBITTITE | Ca3Mg3(UO2)2(CO3)6(OH)4.18H2O | M |
ANDERSONITE | Na2Ca(UO2)(CO3)3.6H2O | R |
GRIMSELITE | K3Na(UO2)(CO3)3.H2O | H |
WIDENMANNITE | Pb2(UO2)(CO3)3 | O |
ZNUCALITE | Zn10Ca(UO2)(CO3)4(OH)16(H2O)5 | A |
AGRICOLAITE | K4(UO2)(CO3)3 | M |
CEJKAITE | Na4(UO2)(CO3)3 | A |
BRAUNERITE | K2Ca(UO2)(CO3)3.6H2O | M |
LINEKITE | K2Ca3[(UO2)(CO3)3]2.8H2O | O |
LEOSZILARDITE | Na6Mg(UO2)2(CO3)6.6H2O | M |
MARKEYITE | Ca9(UO2)4(CO3)13.28H2O | O |
NATROMARKEYITE | Na2Ca8(UO2)4(CO3)13(H2O)24.3H2O | O |
PSEUDOMARKEYITE | Ca8(UO2)4(CO3)12(H2O)18.3H2O | M |
PADDLEWHEELITE | MgCa5Cu2(UO2)4(CO3)12(H2O)33 | M |
PARAMARKEYITE | Ca2(UO2)(CO3)3.5H2O | M |
PENDEVILLEITE-(Y) | Mg2Y3Al(UO2)2(CO3)7(OH)6(H2O)16 | A |
UO2:CO3= 1:4 | ||
VOGLITE | Ca2Cu++(UO2)(CO3)4.6H2O | M |
SHABAITE-(Nd) | Ca(Nd,Ce,Sm,Gd,Y)2[(UO2)(CO3)3](CO3)2(H2O)10,5 | M |
UO2:CO3 = 1:5 | ||
ASTROCYANITE-(Ce) | Cu+2(Ce,Nd,La,Pr,Sm,Ca,Y)2(UO2)(CO3)5(OH)2.3H2O | H |
With SO4 or SiO4 | ||
SCHROCKINGERITE | NaCa3(UO2)(CO3)3(SO4)F.10H2O | A |
LEPERSONNITE-(Gd) | CaO.(Gd,Dy)2O3.24UO3.8CO2.4SiO2.60H2O | O |
LEPERSONNITE-(Nd) | Nd4(UO2)24(SiO4)4(CO3)8(OH)28.48H2O | O |
JEZEKITE | Na8[UO2(CO3)3(SO4)2].2H2O | H |
NITRATES | ||
Without OH or H2O | ||
NITRATINE | NaNO3 | R |
NITER | KNO3 | O |
GWIHABAITE | (NH4,K)(NO3) | O |
NITROBARITE | Ba(NO3)2 | C |
SHILOVITE | Cu(NH3)4(NO3)2 | O |
With OH | ||
GERHARDTITE | Cu2(NO3)(OH)3 | O |
ROUAITE | Cu2(NO3)(OH)3 | M |
NITROPLUMBITE | [Pb4(OH)4](NO3)4 | M |
With H2O | ||
NITROMAGNESITE | Mg(NO3)2.6H2O | M |
NITROCALCITE | Ca(NO3)2.4H2O | M |
With OH (etc.) and H2O | ||
LIKASITE | Cu3(NO3)(OH)5.2H2O | O |
MBOBOMKULITE | (Ni,Cu)Al4[(NO3)2,(SO4)](OH)12.3H2O | M |
HYDROMBOBOMKULITE | (Ni,Cu)Al4(NO3,SO4)2(OH)12.14H2O | M |
SVEITE | KAl7(NO3)4Cl2(OH)16.8H2O | M |
LISLKIRCHNERITE | Pb6Al(OH)8Cl2(NO3)5.2H2O | M |
[Mineral Search] [Abbreviations] [Pictures] [Athena]
Copyright © 1986, 1994, 2014 ATHENA - Pierre Perroud. All Rights Reserved.